| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Sire's sire: Deebank Rupert Persian red (PER d) Inbreeding coefficient: 1.66 % (4) - 7.60 % (10) Ancestor loss coefficient: 86.67 % (4) - 23.22 % (10) | Sire's sire's sire: CH Deebank Magnus Persian black (PER n) | Sire's sire's sire's sire: Eng Ch Deebank Mascot Persian black (PER n) | Vigilant Mark Persian blue (PER a) | ||||||||||||||||||||||||||||||||||
Eng Ch Chadhurst Black Beauty Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: CH Deebank Tabitha Persian tortoiseshell (PER f) | Eng Ch Deebank Mascot Persian black (PER n) | ||||||||||||||||||||||||||||||||||||
CH Deebank Orange Blossom Persian (PER) | |||||||||||||||||||||||||||||||||||||
Sire's sire's dam: Rinestorm Amber Persian tortoiseshell (PER f) | Sire's sire's dam's sire: CH Leemor Rupert Persian cream (PER e) | Eng Ch Beamsley´s Sunbeam Persian cream (PER e) | |||||||||||||||||||||||||||||||||||
Deebank Lucinda Persian cream (PER e) | |||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: CH Chadhurst Preti Patch Persian tortoiseshell (PER f) | Chadhurst Starlight Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||
Chadhurst Merryrose Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Sire's dam: Eng CH Breakspear Harlequin Persian tortoiseshell (PER f) 11 August 1977 Inbreeding coefficient: 0.00% (4) - 6.32 % (10) Ancestor loss coefficient: 100.00 % (4) - 22.52 % (10) | Sire's dam's sire: Woodhaze Cream Ashley Persian cream (PER e) | Sire's dam's sire's sire: CH Startops Sans Souci Persian cream (PER e) | Woburn Chippy Persian blue (PER a) | ||||||||||||||||||||||||||||||||||
Startops Honey Bunch Persian cream (PER e) | |||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: Honeymist Cream Shari Persian cream (PER e) | CH Willanbet Eddy Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||
Honeymist Misty Persian blue & cream (PER g) | |||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Eng CH Teekola Pandora Persian black (PER n) | Sire's dam's dam's sire: Teekola Teun Persian black (PER n) | Eng Ch Deebank Mascot Persian black (PER n) | |||||||||||||||||||||||||||||||||||
Foxmine Felicity Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam: Peela Deborrah Persian blue (PER a) | Eng Ch Borrowdale Romeo Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Halcyon Phaedra Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||
Dam's sire: Red Angus Persian red (PER d) 16 April 1976 Inbreeding coefficient: 14.86 % (4) - 19.54 % (10) Ancestor loss coefficient: 76.67 % (4) - 20.63 % (10) | Dam's sire's sire: Eng CH Almondhill Black Douglas Persian black (PER n) | Dam's sire's sire's sire: CH Red Ranald Persian red (PER d) | Mooncoin Dante Persian blue (PER a) | ||||||||||||||||||||||||||||||||||
Susans Samantha Persian tortoiseshell (PER f) | |||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam: Ladyegrove Lavender Persian blue & cream (PER g) | CH Leemor Rupert Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||
Shikan Gunugu Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||
Dam's sire's dam: Springheels Rosemary Persian red (PER d) | Dam's sire's dam's sire: CH Red Ranald Persian red (PER d) | Mooncoin Dante Persian blue (PER a) | |||||||||||||||||||||||||||||||||||
Susans Samantha Persian tortoiseshell (PER f) | |||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam: Springheels Nancy Persian cream (PER e) | Barwell Hermes Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||
Springheels Saraband Persian blue & cream (PER g) | |||||||||||||||||||||||||||||||||||||
Dam's dam: Eng CH Breakspear Harlequin Persian tortoiseshell (PER f) 11 August 1977 Inbreeding coefficient: 0.00% (4) - 6.32 % (10) Ancestor loss coefficient: 100.00 % (4) - 22.52 % (10) | Dam's dam's sire: Woodhaze Cream Ashley Persian cream (PER e) | Dam's dam's sire's sire: CH Startops Sans Souci Persian cream (PER e) | Woburn Chippy Persian blue (PER a) | ||||||||||||||||||||||||||||||||||
Startops Honey Bunch Persian cream (PER e) | |||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: Honeymist Cream Shari Persian cream (PER e) | CH Willanbet Eddy Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||
Honeymist Misty Persian blue & cream (PER g) | |||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Eng CH Teekola Pandora Persian black (PER n) | Dam's dam's dam's sire: Teekola Teun Persian black (PER n) | Eng Ch Deebank Mascot Persian black (PER n) | |||||||||||||||||||||||||||||||||||
Foxmine Felicity Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: Peela Deborrah Persian blue (PER a) | Eng Ch Borrowdale Romeo Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Halcyon Phaedra Persian blue (PER a) |