| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: CH Olentangy Big Noise Persian brown tabby (PER n 22) 14 February 1920 | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: Indianola Mittenetta Persian brown tabby (PER n 22) | Sire's sire's dam's sire: CH Karl Heinrich II Persian (PER) | Karl Heinrich Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||
Bengal Florida Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: Hika Diva Persian (PER) | Butiboi II Persian silver shell (PER ns 12) | ||||||||||||||||||||||||||||||||||||||
Beauty of Bromholme Persian silver tabby (PER ns 22) | |||||||||||||||||||||||||||||||||||||||
Sire's dam: Friskibee Persian tortoiseshell (PER f) 05 September 1921 Inbreeding coefficient: 4.00 % (4) - 5.72 % (10) Ancestor loss coefficient: 86.67 % (4) - 45.34 % (10) | Sire's dam's sire: Buster Beautiful Persian brown tabby (PER n 22) | Sire's dam's sire's sire: Yankee Bob Persian red (PER d) | King Gold Bug Persian red tabby (PER d 22) | ||||||||||||||||||||||||||||||||||||
Matilda Silks Persian red tabby (PER d 22) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: Kitsie Persian (PER) | Ch Stanhope Magnificat Persian brown tabby (PER n 22) | ||||||||||||||||||||||||||||||||||||||
Dixie Lee Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Gypsie Doodle Persian blue & cream (PER g) | Sire's dam's dam's sire: Ohio´s Bud Persian red tabby (PER d 22) | Prince Tantan Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||
Lady Majestic Persian red tabby (PER d 22) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam: Bonair Gypie Lee Persian (PER) | Bruno Bonair Big Boy Persian red tabby (PER d 22) | ||||||||||||||||||||||||||||||||||||||
Dixie Lee Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||||
Dam's sire: Scottie Boy Persian brown tabby (PER n 22) 02 March 1923 Inbreeding coefficient: 7.88 % (4) - 8.35 % (9) Ancestor loss coefficient: 86.67 % (4) - 38.41 % (10) | Dam's sire's sire: Patrick o´Brien Persian (PER) | Dam's sire's sire's sire: Colonial Boy Persian brown tabby (PER n 22) | Colonial Robin Persian red tabby (PER d 22) | ||||||||||||||||||||||||||||||||||||
Dione Exerine Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam: Babe Baker Persian brown tabby (PER n 22) | Billie Baxter Persian brown tabby (PER n 22) | ||||||||||||||||||||||||||||||||||||||
Princess Douglass Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam: Thor´s Tootsie Persian brown tabby (PER n 22) | Dam's sire's dam's sire: Woodrow Thor Persian black (PER n) | DCH Menalowan Rahman Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Altosa II Persian (PER) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam: Gretchen (aca) Persian brown tabby (PER n 22) | Ludwig Persian red tabby (PER d 22) | ||||||||||||||||||||||||||||||||||||||
Babe Baker Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||||
Dam's dam: Lady Peggy Jane II Persian brown tabby (PER n 22) 26 February 1923 Inbreeding coefficient: 26.68 % (4) - 30.95 % (9) Ancestor loss coefficient: 50.00 % (4) - 16.12 % (10) | Dam's dam's sire: CH Bee-Kay Mirza Travis Persian brown tabby (PER n 22) | Dam's dam's sire's sire: Ilderim Doykin Persian brown tabby (PER n 22) | Ilderim-Doy Persian brown tabby (PER n 22) | ||||||||||||||||||||||||||||||||||||
DCH Ilderim Zetra Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: Ilderim Vazda Persian brown tabby (PER n 22) | Valiant of Bengal Persian brown tabby (PER n 22) | ||||||||||||||||||||||||||||||||||||||
DCH Ilderim Zetra Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Bee-Kay Zetra II Persian brown tabby (PER n 22) | Dam's dam's dam's sire: Ilderim Doykin Persian brown tabby (PER n 22) | Ilderim-Doy Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||
DCH Ilderim Zetra Persian brown tabby (PER n 22) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: Bee-Kay Vashti Persian brown tabby (PER n 22) | Ilderim Little Man Persian brown tabby (PER n 22) | ||||||||||||||||||||||||||||||||||||||
Ilderim Eileen Persian brown tabby (PER n 22) |