| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Sire's sire: Eng Ch Widdington Winterset Persian cream (PER e) 19 September 1952 Inbreeding coefficient: 19.18 % (4) - 24.51 % (10) Ancestor loss coefficient: 60.00 % (4) - 15.42 % (10) | Sire's sire's sire: Widdington Wrensun Persian blue (PER a) | Sire's sire's sire's sire: Eng CH Widdington Warden Persian cream (PER e) | Ch Theydon Sunset Persian blue (PER a) | |||||||||||||||||||||||||||||||||||
Eng Ch Widdington Theydon Persian blue & cream (PER g) | ||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: Widdington Wren Persian (PER) | Eng Ch Sherry of Hanley Persian (PER) | |||||||||||||||||||||||||||||||||||||
Eng Ch Widdington Theydon Persian blue & cream (PER g) | ||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: Widdington Wilfull Persian (PER) | Sire's sire's dam's sire: Eng CH Widdington Warden Persian cream (PER e) | Ch Theydon Sunset Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Eng Ch Widdington Theydon Persian blue & cream (PER g) | ||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: Pelham Thelma Persian cream (PER e) | Sweetaboy Persian cream (PER e) | |||||||||||||||||||||||||||||||||||||
Eng Ch Pelham Silver Girl Persian blue & cream (PER g) | ||||||||||||||||||||||||||||||||||||||
Sire's dam: Widdington Louise Persian cream (PER e) 23 May 1961 Inbreeding coefficient: 0.00% (4) - 10.44 % (10) Ancestor loss coefficient: 90.00 % (4) - 18.30 % (10) | Sire's dam's sire: CH Aviary Cream Puff Persian cream (PER e) | Sire's dam's sire's sire: Bayhorne Adam Persian blue (PER a) | Baralan Boy Blue Persian blue (PER a) | |||||||||||||||||||||||||||||||||||
Bayhorne Sheena Persian blue & cream (PER g) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: Aviary Honeysuckle Persian cream (PER e) | Aviary Michael Persian cream (PER e) | |||||||||||||||||||||||||||||||||||||
Anchor Dewmist Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: CH Widdington Stardust Persian cream (PER e) | Sire's dam's dam's sire: Eng Ch Widdington Winterstar Persian cream (PER e) | Eng Ch Widdington Winterset Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||
Eng Ch Wonderland Honeybunch Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam: Eng Ch Wonderland Honeybunch Persian cream (PER e) | Sweetaboy Persian cream (PER e) | |||||||||||||||||||||||||||||||||||||
Stanhope June Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||||
Dam's sire: Almondhill Pi-et-lo Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Dam's dam: Wildfell Pimm Persian (PER) 14 May 1960 Inbreeding coefficient: 0.00% (4) - 4.11 % (9) Ancestor loss coefficient: 100.00 % (4) - 25.32 % (10) | Dam's dam's sire: Eng Ch Sherry of Pensford Persian cream (PER e) | Dam's dam's sire's sire: CH Foxburrow Frivolous of Pensford Persian blue (PER a) | Eng Ch Dylan of Allington Persian blue (PER a) | |||||||||||||||||||||||||||||||||||
Herries´ Helga Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: Anchor Felicity Persian cream (PER e) | Optimist of Sunfield Persian (PER) | |||||||||||||||||||||||||||||||||||||
Sundorne Brandysnap Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Just Lucky Persian blue & cream (PER g) | Dam's dam's dam's sire: Eng Ch Boy Blue of Kenton Persian blue (PER a) | Baralan Boy Blue Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
My Love of Kenton Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: Curra Bell Persian blue & cream (PER g) | EngCH Ousedale Maximillian Persian cream (PER e) | |||||||||||||||||||||||||||||||||||||
Valleyend Shot Silk Persian blue & cream (PER g) |