| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Ch Windibank Kaptain Kidd Persian black (PER n) 27 September 1937 Inbreeding coefficient: 0.00% (4) - 0.20 % (10) Ancestor loss coefficient: 100.00 % (4) - 48.73 % (10) | Sire's sire's sire: Llantarnam Jolly Roger of Domino Persian (PER) | Sire's sire's sire's sire: Eng Ch Hillingdon Jackdaw Persian black (PER n) | Darling of Dunesk Persian (PER) | ||||||||||||||||||||||||||||||||||||
Hillingdon Black Pansy Persian black (PER n) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: Daphne of Downside Persian black (PER n) | Eng Ch Son O´Jester Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Dinah of Downside Persian black (PER n) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: Lavender Silhouette of Windibank Persian (PER) | Sire's sire's dam's sire: Ivydale Black Bey Persian black (PER n) | Magic Kaaba II Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Black Child Persian black (PER n) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: April Hope Persian black (PER n) | Lucky Ace of Spades Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Topsy Queen of Spades of the Queen´s Merry Ct. Persian black (PER n) | |||||||||||||||||||||||||||||||||||||||
Sire's dam: Couer-De-Lion Prima Donna Persian black (PER n) 21 March 1935 Inbreeding coefficient: 14.82 % (4) - 15.95 % (10) Ancestor loss coefficient: 73.33 % (4) - 16.64 % (12) | Sire's dam's sire: Ch Up Sweep Persian (PER) | Sire's dam's sire's sire: Ch Lavender Candidate of Greene Gardens Persian blue (PER a) | Ch Lavender Hiawatha of Hounslow Persian (PER) | ||||||||||||||||||||||||||||||||||||
Ch Lavender Titania Persian (PER) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: Ch Blue Heather Black Raider Persian black (PER n) | Ch Oleta´s Host of Knight Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Donna Jeane Persian black (PER n) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Couer-De-Lion Black Amazon Persian black (PER n) | Sire's dam's dam's sire: Iris Hill Gama´s Shadow of Kaw Valley Persian black (PER n) | Ch Hendon Black Gama Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
Ch Romany Kit of Kaw Valley Persian black (PER n) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam: Ch Blue Heather Black Raider Persian black (PER n) | Ch Oleta´s Host of Knight Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Donna Jeane Persian black (PER n) | |||||||||||||||||||||||||||||||||||||||
Dam's sire: Ch Rosedere Red Chief Persian red (PER d) Inbreeding coefficient: 0.00% (4) - 0.16 % (10) Ancestor loss coefficient: 90.00 % (4) - 36.78 % (10) | Dam's sire's sire: Lavender Centurion Persian blue (PER a) | Dam's sire's sire's sire: Ch Lavender Hampstead Blue Stone Persian blue (PER a) | Hampstead Strathterry Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Fiametta Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam: Lavender Chrysalis Persian blue (PER a) | Ch Lavender Hampstead Blue Fox Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Ch Lavender Moth Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam: Eiderdown Waleta Persian red (PER d) | Dam's sire's dam's sire: Eiderdown Wanachus Persian red (PER d) | Ch Eiderdown Chug´s Speed King Persian (PER) | |||||||||||||||||||||||||||||||||||||
Ch Eiderdown Wa Blaze II Persian tortoiseshell (PER f) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam: Ch Eiderdown Wasepi Persian red (PER d) | Samuel of the Lake View Persian red tabby (PER d 22) | ||||||||||||||||||||||||||||||||||||||
GC NW Eiderdown Myeerah Persian red (PER d) | |||||||||||||||||||||||||||||||||||||||
Dam's dam: Ch Rosedere Topaz Persian (PER) 21 April 1933 Inbreeding coefficient: 0.00% (4) - 0.57 % (10) Ancestor loss coefficient: 100.00 % (4) - 44.72 % (10) | Dam's dam's sire: Ch Lavender Lodestone Persian blue (PER a) | Dam's dam's sire's sire: Ch Lavender Bendigo Persian blue (PER a) | Ch Lavender Hampstead Blue Fox Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Saffette Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: Morgan le Fay Persian (PER) | Ch Lavender Hiawatha of Hounslow Persian (PER) | ||||||||||||||||||||||||||||||||||||||
Ch Lavender Titania Persian (PER) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Lavender Popover Persian cream (PER e) | Dam's dam's dam's sire: Chief Rob Roy of Rosedere Persian red tabby (PER d 22) | Henry Ford Persian red tabby (PER d 22) | |||||||||||||||||||||||||||||||||||||
Babee Persian red tabby (PER d 22) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: Lady Pansy of Rosedere Persian tortoiseshell (PER f) | Benedict II Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Lady Lou Persian white odd-eyed (PER w 63) |