| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: Blue Splendor of The Seven Elms Persian blue (PER a) 23 April 1931 Inbreeding coefficient: 1.56 % (4) - 4.19 % (10) Ancestor loss coefficient: 96.67 % (4) - 28.51 % (10) | Sire's sire's sire: Bunkered of Balbedie Persian blue (PER a) | Sire's sire's sire's sire: Flick-a-Maroo Persian blue (PER a) | Dazzler of Henley Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Maroo Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: Weekie Persian (PER) | CH Azure of Hadley Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Irish Colleen Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: Sweet Lavender of Dunesk Persian blue (PER a) | Sire's sire's dam's sire: Eng CH Milord O´Mendip Persian blue (PER a) | Bimbo O´Mendip Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||
Dignity of Delamere Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: Wildflower of Dunesk Persian (PER) | Colneside Billy Bumpet Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
June Rose Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Sire's dam: Lightfoot Bellatrix Persian (PER) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 32.04 % (10) | Sire's dam's sire: Lavender Lightfoot Persian blue (PER a) | Sire's dam's sire's sire: Hendon Marco Persian blue (PER a) | Hendon Pooh Bah Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Hendon Annable Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: Puff of Smoke Persian blue (PER a) | Wawayanda Starlight Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
F´Ruffles Persian dilute calico (PER g 09) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Twink O´Lightfoot Persian (PER) | |||||||||||||||||||||||||||||||||||||||
Dam's sire: CH Lavender Chu-Chu Persian blue (PER a) 13 June 1931 Inbreeding coefficient: 3.34 % (4) - 4.99 % (10) Ancestor loss coefficient: 88.46 % (4) - 29.60 % (10) | Dam's sire's sire: Eng CH Mischief of Bredon Persian blue (PER a) | Dam's sire's sire's sire: Cupid of Callow Persian blue (PER a) | Eng CH Eros of Allington Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Northway Singing Hinny Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam: GC Dawn of Hope Persian blue (PER a) | Flick-a-Maroo Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Nanette (13117) Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam: CH Gloria of Cherrington Persian blue (PER a) | Dam's sire's dam's sire: Dicky of Dunesk Persian blue (PER a) | Flick-a-Maroo Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||
Meadowsweet ofDunesk Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam: Kin O´bimbo Persian blue (PER a) | Townfield Oojah Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Susan of Chelmsford Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's dam: Monette of White Birch Persian blue (PER a) 24 April 1934 Inbreeding coefficient: 0.00% (4) - 3.46 % (10) Ancestor loss coefficient: 100.00 % (4) - 28.97 % (10) | Dam's dam's sire: GC Lavender Logic Persian blue (PER a) | Dam's dam's sire's sire: Ch Lavender Supremacy Persian blue (PER a) | DCH Sapphire (#1678) Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Blue Arnella Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: Lavender Lightwing Persian blue (PER a) | Lavender Lightfoot Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Lavender Rigside Gem Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Delmar Petite Maroo of the Seven Elms Persian blue (PER a) | Dam's dam's dam's sire: Flick-a-Maroo Persian blue (PER a) | Dazzler of Henley Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||
Maroo Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: Sweet Lavender of Dunesk Persian blue (PER a) | Eng CH Milord O´Mendip Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Wildflower of Dunesk Persian (PER) |