| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: GC, NW, CFF TCH Azulita Paleface of Casa Cielo Persian white amber/copper/gold-eyed (PER w 62) 09 June 1959 Inbreeding coefficient: 6.88 % (4) - 11.30 % (10) Ancestor loss coefficient: 80.00 % (4) - 23.73 % (10) | Sire's sire's sire: GC Dixi-Land Queed of Azulita Persian blue (PER a) | Sire's sire's sire's sire: Windibank Dear David of Dunesk Persian blue (PER a) | Eng Ch Dylan of Allington Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
CH Wild Violet of Dunesk Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: Dixi-Land Iani Persian blue (PER a) | Dixi-Land Peace Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Kay´s Duckie-Do of Dixi-Land Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: GC Windibank Patti Kake of Azulita Persian white amber/copper/gold-eyed (PER w 62) | Sire's sire's dam's sire: CH, DCH Dixi-Land Dilli of Windibank Persian white blue-eyed (PER w 61) | CH Dixi-Land Banner of Windiband Persian white blue-eyed (PER w 61) | |||||||||||||||||||||||||||||||||||||
CH Dixi-Land Delilah of Windibank Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: CH June Rose Bear of Dunesk Persian blue (PER a) | Eng Ch Dylan of Allington Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
EngCH Wildviolet of Dunesk Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Sire's dam: CH Skyway Nancy Ann of Evergreen Persian white blue-eyed (PER w 61) 24 June 1962 Inbreeding coefficient: 10.90 % (4) - 12.96 % (10) Ancestor loss coefficient: 80.00 % (4) - 23.29 % (10) | Sire's dam's sire: GC Evergreen Elegance of Skyway Persian white odd-eyed (PER w 63) | Sire's dam's sire's sire: CH Melody of Greene Gardens Persian white blue-eyed (PER w 61) | Ch Purr-Zhan Pearl Harbor Swami Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
My Alice Blue Gown Persian white blue-eyed (PER w 61) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: Evergreen Treasure Persian blue (PER a) | CH Melody of Greene Gardens Persian white blue-eyed (PER w 61) | ||||||||||||||||||||||||||||||||||||||
Silver-Moth Bright Angel Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: CH Skyway Little Winnie Persian white amber/copper/gold-eyed (PER w 62) | Sire's dam's dam's sire: Windibank Winki of Karen Hills Persian white amber/copper/gold-eyed (PER w 62) | CH, DCH Dixi-Land Dilli of Windibank Persian white blue-eyed (PER w 61) | |||||||||||||||||||||||||||||||||||||
Windibank Bayou Iris Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam: Erin Cherub of Evergreen Persian white amber/copper/gold-eyed (PER w 62) | CH Melody of Greene Gardens Persian white blue-eyed (PER w 61) | ||||||||||||||||||||||||||||||||||||||
Erin Pegeen II of Oakwood Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||||||||||||||||||||||||
Dam's sire: CH Silver Moth Gabriel of Skyway Persian white amber/copper/gold-eyed (PER w 62) 01 August 1960 Inbreeding coefficient: 0.00% (4) - 1.81 % (10) Ancestor loss coefficient: 90.00 % (4) - 27.28 % (10) | Dam's sire's sire: CH Silver Moth Major Atom Persian white amber/copper/gold-eyed (PER w 62) | Dam's sire's sire's sire: Silver Moth Regal Symbol Persian blue (PER a) | Silver-Moth Dixi-Land Emblem Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Silver-Moth Dixi-Land Orchis Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam: CH Delta Innocence of Tropic Isle Persian white amber/copper/gold-eyed (PER w 62) | Longhill´s White Xmas of Delta Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||||
Delta Lady Anne Persian blue & cream (PER g) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam: CH Silver-Moth Dinah Shore Persian black (PER n) | Dam's sire's dam's sire: Tampa Tar Baby Persian black (PER n) | CH Mar Vista Nube Opaco II Persian black (PER n) | |||||||||||||||||||||||||||||||||||||
CH Silver-Moth Mimosa Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam: CH Silver Moth Nubea Persian black smoke (PER ns) | CH Mar Vista Nube Opaco II Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Florenes Dream Dust Persian black smoke (PER ns) | |||||||||||||||||||||||||||||||||||||||
Dam's dam: CH Skyway Charlene Persian blue (PER a) 22 April 1961 Inbreeding coefficient: 0.00% (4) - 4.05 % (10) Ancestor loss coefficient: 100.00 % (4) - 24.67 % (10) | Dam's dam's sire: Stonybrook Charlie Brown Persian blue (PER a) | Dam's dam's sire's sire: DCH Texas Valiant Prince of Lynwood Persian blue (PER a) | Khyber Triumph of Rubaiyat Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||
Periwinkle Fleur D´Esperance Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: Pearl Harbor R. J. of Stonybrook Persian (PER) | Blue Chico of Pearl Harbor Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
CH Pearl Harbor Minuet Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Erin Cherub of Evergreen Persian white amber/copper/gold-eyed (PER w 62) | Dam's dam's dam's sire: CH Melody of Greene Gardens Persian white blue-eyed (PER w 61) | Ch Purr-Zhan Pearl Harbor Swami Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||
My Alice Blue Gown Persian white blue-eyed (PER w 61) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: Erin Pegeen II of Oakwood Persian white amber/copper/gold-eyed (PER w 62) | Como Comrade o´Erin Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Erin Pegeen Persian white odd-eyed (PER w 63) |