| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: GIC Mountcascade Key West Russian Blue (RUS) 05 February 2002 Inbreeding coefficient: 25.37 % (4) - 33.29 % (10) Ancestor loss coefficient: 60.00 % (4) - 13.96 % (10) ![]() ![]() | Sire's sire's sire: GC, RW Silvergrey Silver Bullet of Mountcascade Russian Blue (RUS) ![]() ![]() | Sire's sire's sire's sire: GC Roxanastasia´s Michaeil Gorbachev Russian Blue (RUS) ![]() ![]() | GP, RW & GC Roxanastasia Legacy II Russian Blue (RUS) | ||||||||||||||||||||||||||||||||||||
Quarterflash Silver Certificate Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: CH Satineque Perfidia of Mountcascade Russian Blue (RUS) ![]() ![]() | CH Fabrege´s Cuban Pete of Satineque Russian Blue (RUS) | ||||||||||||||||||||||||||||||||||||||
PR & GC, RW Satineque´s Wedgewood II Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: GC Silvergrey Y2Katy of Mountcascade Russian Blue (RUS) ![]() ![]() | Sire's sire's dam's sire: GC, RW Silvergrey Blue Chip Russian Blue (RUS) ![]() ![]() | GC Roxanastasia´s Michaeil Gorbachev Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||
CH Satineque Silversatin of Silvergrey Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: CH Satineque Perfidia of Mountcascade Russian Blue (RUS) ![]() ![]() | CH Fabrege´s Cuban Pete of Satineque Russian Blue (RUS) | ||||||||||||||||||||||||||||||||||||||
PR & GC, RW Satineque´s Wedgewood II Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Sire's dam: GIC Mountcascade Silver Lining Russian Blue (RUS) 03 February 2001 Inbreeding coefficient: 22.79 % (4) - 29.64 % (10) Ancestor loss coefficient: 80.00 % (4) - 14.46 % (10) ![]() ![]() | Sire's dam's sire: CH Fabrege´s Cuban Pete of Satineque Russian Blue (RUS) ![]() ![]() | Sire's dam's sire's sire: GC, RW Lariche Silver-Lining Russian Blue (RUS) ![]() ![]() | CH Aureus Nickcolie Russian Blue (RUS) | ||||||||||||||||||||||||||||||||||||
GC Lariche Emerald Cut Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: GC Fabrege´s Poco Fagioli-of-Ste-Cleu Russian Blue (RUS) ![]() ![]() | GC Cacharel Beau By Murray of Nuance Russian Blue (RUS) | ||||||||||||||||||||||||||||||||||||||
Satineque Natajia II of Fabrege Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: GC Silvergrey Y2Katy of Mountcascade Russian Blue (RUS) ![]() ![]() | Sire's dam's dam's sire: GC, RW Silvergrey Blue Chip Russian Blue (RUS) ![]() ![]() | GC Roxanastasia´s Michaeil Gorbachev Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||
CH Satineque Silversatin of Silvergrey Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam: CH Satineque Perfidia of Mountcascade Russian Blue (RUS) ![]() ![]() | CH Fabrege´s Cuban Pete of Satineque Russian Blue (RUS) | ||||||||||||||||||||||||||||||||||||||
PR & GC, RW Satineque´s Wedgewood II Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Dam's sire: Flashpaw´s Really X-Clusive Russian Blue (RUS) (FIN)SRK LO 23825 08 February 2002 Inbreeding coefficient: 0.00% (4) - 4.15 % (10) Ancestor loss coefficient: 100.00 % (4) - 23.70 % (10) ![]() ![]() | Dam's sire's sire: EC Starchild Heartbreaker Russian Blue (RUS) ![]() ![]() | Dam's sire's sire's sire: GC Tylona´s Wild Card Russian Blue (RUS) ![]() ![]() | GC&RW Roxanastasia´s Serguei of Tylona Russian Blue (RUS) | ||||||||||||||||||||||||||||||||||||
GC&NW Tylona´s Wild Thing Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam: SGC&RW Starchild Mira Russian Blue (RUS) ![]() ![]() | CH Bleuchip Leon Russian Blue (RUS) | ||||||||||||||||||||||||||||||||||||||
DGC Kitty Hawk Shaura Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam: GIC Flashpaw´s Raising Sun Russian Blue (RUS) ![]() ![]() | Dam's sire's dam's sire: EC Chaskara Flashpaws, DM Russian Blue (RUS) ![]() ![]() | GC Katstarz Big Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||
CH Chaskara´s Tatiana, DM Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam: EC Flashpaw´s Dream in Blue, DM Russian Blue (RUS) ![]() ![]() | EC Amir z Kajetánky Russian Blue (RUS) | ||||||||||||||||||||||||||||||||||||||
EC Flashpaw´s Anatevka Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Dam's dam: Bessemjanka´s Amanita Russian Blue (RUS) 23435 07 November 2001 Inbreeding coefficient: 0.00% (4) - 2.16 % (10) Ancestor loss coefficient: 100.00 % (4) - 10.50 % (12) ![]() ![]() | Dam's dam's sire: GIC Malevitch King Sam of Camelot Russian Blue (RUS) ![]() ![]() | Dam's dam's sire's sire: GIC Camelot´s Sam Bucus Russian Blue (RUS) ![]() ![]() | GIC Camelot´s Bebop Beloola Russian Blue (RUS) | ||||||||||||||||||||||||||||||||||||
R-Katja Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: IC Las Islas´s Nadine Russian Blue (RUS) ![]() ![]() | EGIC Las Islas´s Igor Russian Blue (RUS) | ||||||||||||||||||||||||||||||||||||||
GIC Dara von Sopka Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: CH Kassaran Napk Russian Blue (RUS) ![]() ![]() | Dam's dam's dam's sire: GIC Lion´s Larrikin Russian Blue (RUS) ![]() ![]() | IP & IC Lion´s Jakun Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||
IP & IC Lion´s Gaialin Russian Blue (RUS) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: CH Kassaran Zaika Russian Blue (RUS) ![]() ![]() | EC Marsik Matjora Russian Blue (RUS) | ||||||||||||||||||||||||||||||||||||||
EC Kassaran Taptap Russian Blue (RUS) |