| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Sire's sire: CH Prestwick Mata Biru Siamese seal point (SIA n 33) 09 July 1928 Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 100.00 % (4) - 36.43 % (12) ![]() ![]() | Sire's sire's sire: CH Simzo Siamese seal point (SIA n 33) ![]() ![]() | Sire's sire's sire's sire: CH Bonzo Siamese seal point (SIA n 33) ![]() ![]() | Hamara Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||
Shelagh Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: CH Simple Siamese seal point (SIA n 33) ![]() ![]() | Robin Goodfellow Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
CH Princess Cleo Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: Kechil Siamese seal point (SIA n 33) ![]() ![]() | Sire's sire's dam's sire: CH Mon Dek Siamese seal point (SIA n 33) ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: Puteh Siamese chocolate point (SIA b 33) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Penang Puteh Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's dam: Strangie Siamese seal point (SIA n 33) 19 July 1929 Inbreeding coefficient: 0.00% (4) - 0.20 % (10) Ancestor loss coefficient: 100.00 % (4) - 44.39 % (10) ![]() ![]() | Sire's dam's sire: CH Simzo Siamese seal point (SIA n 33) ![]() ![]() | Sire's dam's sire's sire: CH Bonzo Siamese seal point (SIA n 33) ![]() ![]() | Hamara Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||
Shelagh Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: CH Simple Siamese seal point (SIA n 33) ![]() ![]() | Robin Goodfellow Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
CH Princess Cleo Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Soe Soe Siamese seal point (SIA n 33) ![]() ![]() | Sire's dam's dam's sire: Iamit Siamese seal point (SIA n 33) ![]() ![]() | CH Slightly Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||
Dam's sire: Soniboi Siamese seal point (SIA n 33) 14 March 1929 Inbreeding coefficient: 6.28 % (4) - 7.37 % (10) Ancestor loss coefficient: 80.00 % (4) - 25.47 % (10) ![]() ![]() | Dam's sire's sire: Jimbois Siamese seal point (SIA n 33) ![]() ![]() | Dam's sire's sire's sire: Manchu Siamese seal point (SIA n 33) ![]() ![]() | Hamara Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||
Shelagh Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam: Souti II Siamese seal point (SIA n 33) ![]() ![]() | Souti I Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
Ling Chon Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam: Simour Siamese seal point (SIA n 33) ![]() ![]() | Dam's sire's dam's sire: CH Bonzo Siamese seal point (SIA n 33) ![]() ![]() | Hamara Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||
Shelagh Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam: CH Simple Siamese seal point (SIA n 33) ![]() ![]() | Robin Goodfellow Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
CH Princess Cleo Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Dam's dam: Talua Siamese seal point (SIA n 33) 18 March 1930 Inbreeding coefficient: 5.74 % (4) - 9.55 % (10) Ancestor loss coefficient: 89.29 % (4) - 23.27 % (10) ![]() ![]() | Dam's dam's sire: Robinsboi Siamese seal point (SIA n 33) ![]() ![]() | Dam's dam's sire's sire: Robin Goodfellow Siamese seal point (SIA n 33) ![]() ![]() | CH Errol Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||
Si He Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: Queenie Siamese seal point (SIA n 33) ![]() ![]() | CH Bigabois Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
CH Chunky Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: Simlong Siamese seal point (SIA n 33) ![]() ![]() | Dam's dam's dam's sire: CH Simzo Siamese seal point (SIA n 33) ![]() ![]() | CH Bonzo Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||
CH Simple Siamese seal point (SIA n 33) | |||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: Tinka Poo (a) Siamese seal point (SIA n 33) ![]() ![]() | Chulah Longkorn Siamese seal point (SIA n 33) | ||||||||||||||||||||||||||||||||||||||
Mia Song of The Forest Siamese seal point (SIA n 33) |