| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Sire's sire: GC Halton Ridge´s V.i.p. Persian white amber/copper/gold-eyed (PER w 62) 23 May 1966 Inbreeding coefficient: 1.61 % (4) - 4.59 % (10) Ancestor loss coefficient: 96.67 % (4) - 27.21 % (10) | Sire's sire's sire: GC & NW Rondolay Drummer Boy Persian white blue-eyed (PER w 61) | Sire's sire's sire's sire: GC Skyway Gai King of Rondolay Persian white amber/copper/gold-eyed (PER w 62) | Stonybrook Charlie Brown Persian blue (PER a) | |||||||||||||||||||||||||||||||||||
CH Skyway Little Winnie Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||||
Sire's sire's sire's dam: GC Castilia Krystal of Rondolay Persian white amber/copper/gold-eyed (PER w 62) | CH Scioto White Duke of Castilia Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||||||||||||||||||||||
CH Klinkhammer Sherry of Castilia Persian white odd-eyed (PER w 63) | ||||||||||||||||||||||||||||||||||||||
Sire's sire's dam: CH Skyway Moondoll of Wheeler Persian white amber/copper/gold-eyed (PER w 62) | Sire's sire's dam's sire: CH Silver Moth Gabriel of Skyway Persian white amber/copper/gold-eyed (PER w 62) | CH Silver Moth Major Atom Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||
CH Silver-Moth Dinah Shore Persian black (PER n) | ||||||||||||||||||||||||||||||||||||||
Sire's sire's dam's dam: CH Skyway Pale Moon Persian blue (PER a) | Windibank Winki of Karen Hills Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||||||||||||||||||||||
Westbrook Sprite of Evergreen Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Sire's dam: CH Rondolay Drum´s Phoenician Persian white odd-eyed (PER w 63) Inbreeding coefficient: 25.00 % (4) - 25.02 % (10) Ancestor loss coefficient: 70.83 % (4) - 30.39 % (12) | Sire's dam's sire: GC & NW Rondolay Drummer Boy Persian white blue-eyed (PER w 61) | Sire's dam's sire's sire: GC Skyway Gai King of Rondolay Persian white amber/copper/gold-eyed (PER w 62) | Stonybrook Charlie Brown Persian blue (PER a) | |||||||||||||||||||||||||||||||||||
CH Skyway Little Winnie Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's sire's dam: GC Castilia Krystal of Rondolay Persian white amber/copper/gold-eyed (PER w 62) | CH Scioto White Duke of Castilia Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||||||||||||||||||||||
CH Klinkhammer Sherry of Castilia Persian white odd-eyed (PER w 63) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's dam: Halton Ridge Aliza of Rondolay Persian white amber/copper/gold-eyed (PER w 62) | Sire's dam's dam's sire: GC & NW Rondolay Drummer Boy Persian white blue-eyed (PER w 61) | GC Skyway Gai King of Rondolay Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||
GC Castilia Krystal of Rondolay Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||||
Sire's dam's dam's dam: CH Skyway Moondoll of Wheeler Persian white amber/copper/gold-eyed (PER w 62) | CH Silver Moth Gabriel of Skyway Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||||||||||||||||||||||
CH Skyway Pale Moon Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Dam's sire: CH Phoenician Sinbad of Fontaine Persian white amber/copper/gold-eyed (PER w 62) 05 July 1969 Inbreeding coefficient: 26.08 % (4) - 28.04 % (10) Ancestor loss coefficient: 56.67 % (4) - 19.00 % (10) | Dam's sire's sire: GC Halton Ridge´s V.i.p. Persian white amber/copper/gold-eyed (PER w 62) | Dam's sire's sire's sire: GC & NW Rondolay Drummer Boy Persian white blue-eyed (PER w 61) | GC Skyway Gai King of Rondolay Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||||||||||||||||||||
GC Castilia Krystal of Rondolay Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||||
Dam's sire's sire's dam: CH Skyway Moondoll of Wheeler Persian white amber/copper/gold-eyed (PER w 62) | CH Silver Moth Gabriel of Skyway Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||||||||||||||||||||||
CH Skyway Pale Moon Persian blue (PER a) | ||||||||||||||||||||||||||||||||||||||
Dam's sire's dam: CH Rondolay Drum´s Phoenician Persian white odd-eyed (PER w 63) | Dam's sire's dam's sire: GC & NW Rondolay Drummer Boy Persian white blue-eyed (PER w 61) | GC Skyway Gai King of Rondolay Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||
GC Castilia Krystal of Rondolay Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||||
Dam's sire's dam's dam: Halton Ridge Aliza of Rondolay Persian white amber/copper/gold-eyed (PER w 62) | GC & NW Rondolay Drummer Boy Persian white blue-eyed (PER w 61) | |||||||||||||||||||||||||||||||||||||
CH Skyway Moondoll of Wheeler Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||||
Dam's dam: CH Phoenician Kharisma of Fontaine Persian blue & cream (PER g) Inbreeding coefficient: 0.00% (4) - 3.37 % (10) Ancestor loss coefficient: 96.67 % (4) - 33.65 % (10) | Dam's dam's sire: GC & NW Phoenician Damascus of Can-Do Persian white amber/copper/gold-eyed (PER w 62) | Dam's dam's sire's sire: CH Phoenician Sinbad of Fontaine Persian white amber/copper/gold-eyed (PER w 62) | GC Halton Ridge´s V.i.p. Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||||||||||||||||||||
CH Rondolay Drum´s Phoenician Persian white odd-eyed (PER w 63) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's sire's dam: CH Castilia Melibea of Phoenician Persian cream (PER e) | GC & NW Larks-Purr Cairngorm Persian cream (PER e) | |||||||||||||||||||||||||||||||||||||
CH Castilia Daffidil Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's dam: CH Dunhowa Indigo of Phoenician Persian blue (PER a) | Dam's dam's dam's sire: CH Shawnee Blue Monday of Dunhowa Persian blue (PER a) | GC, NW Beamsley Sunshine of Gaylands Persian cream (PER e) | ||||||||||||||||||||||||||||||||||||
GC & NW Shawnee White Wash Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||||||||||||||||||||||
Dam's dam's dam's dam: CH Skyway Katy-Did of Sherdon Persian white amber/copper/gold-eyed (PER w 62) | Tamarack Mr. Purr of Skyway Persian blue (PER a) | |||||||||||||||||||||||||||||||||||||
CH Doris of Skyway Persian white amber/copper/gold-eyed (PER w 62) |