| ||||||||||||||||||
: CH T-Butus Hareza Russian Blue (RUS) Inbreeding coefficient: 1.56 % (4) - 1.60 % (10) Ancestor loss coefficient: 95.45 % (4) - 49.01 % (10) ![]() ![]() | : R-Danko U Varazei Russian Blue (RUS) ![]() ![]() | : CH Igor D´Vass Blue-Sky Legend Russian Blue (RUS) ![]() ![]() | EC Ikaros van Locust Valley Russian Blue (RUS) | |||||||||||||||
Boni Russian Blue (RUS) | ||||||||||||||||||
: P-Zabava U Varazei Russian Blue (RUS) ![]() ![]() | CH Ruslan Ruskaje Kaciania Russian Blue (RUS) | |||||||||||||||||
CH Uslada Russkii Samotsvet Russian Blue (RUS) | ||||||||||||||||||
: R-Chudo-Plyushka Hareza Russian Blue (RUS) ![]() ![]() | : IC Aleksei & Dla P-Hareza Russian Blue (RUS) ![]() ![]() | Ilia Rusik Russian Blue (RUS) | ||||||||||||||||
Vanessa Russian Blue (RUS) | ||||||||||||||||||
: CH Egoza z Belarusi Kaciania Russian Blue (RUS) ![]() ![]() | IC Benjamin Armos Russian Blue (RUS) | |||||||||||||||||
Berenika z Belarusi Kaciania Russian Blue (RUS) | ||||||||||||||||||
: CH Kleopatra Arkhangel Emeraldo Russian Blue (RUS) Inbreeding coefficient: 11.14 % (4) - 16.33 % (9) Ancestor loss coefficient: 76.67 % (4) - 17.80 % (10) ![]() ![]() | : CH Djoshua Benedikt Russian Blue (RUS) ![]() ![]() | : IC Hosse Russian Blue (RUS) ![]() ![]() | IC Bonifaciy iz Birjusia Russian Blue (RUS) | |||||||||||||||
Sonya Russian Blue (RUS) | ||||||||||||||||||
: Osky Selena Russian Blue (RUS) ![]() ![]() | IC Bonifaciy iz Birjusia Russian Blue (RUS) | |||||||||||||||||
Sonja Russian Blue (RUS) | ||||||||||||||||||
: CH Zi-ZiAmur Sheri Russian Blue (RUS) ![]() ![]() | : IC Iliya-Muromets of Kitezh-Grad Russian Blue (RUS) ![]() ![]() | IC Bary Gri Russian Blue (RUS) | ||||||||||||||||
WC, GIC Aksinya Yaroslavna Russian Blue (RUS) | ||||||||||||||||||
: CH Sintiya Blue Star Russian Blue (RUS) ![]() ![]() | IC Hosse Russian Blue (RUS) | |||||||||||||||||
IC Eva Bonifacia Russian Blue (RUS) |