| ||||||||||||||||||
: Gold GC Shalibah Tavarez Russian Blue (RUS) Inbreeding coefficient: 5.63 % (4) - 13.26 % (10) Ancestor loss coefficient: 92.86 % (4) - 11.98 % (10) ![]() ![]() | : GC Rickilee Blu Shah Russian Blue (RUS) ![]() ![]() | : CH Raelyn Blu Daniel Russian Blue (RUS) ![]() ![]() | CH Sylphides Talmudovsky Russian Blue (RUS) | |||||||||||||||
Sylphides Mazanka Russian Blue (RUS) | ||||||||||||||||||
: CH Scherelli Eleshia Russian Blue (RUS) ![]() ![]() | GC Carramar Kelikov Russian Blue (RUS) | |||||||||||||||||
Eilandonna Tus Sia Russian Blue (RUS) | ||||||||||||||||||
: Zahlene Tonya Russian Blue (RUS) ![]() ![]() | : GC Eastern Tzar Russian Blue (RUS) ![]() ![]() | Bavarian Blue Haze Russian Blue (RUS) | ||||||||||||||||
Kerima Saskia Russian Blue (RUS) | ||||||||||||||||||
: Lioleen Samyenka Russian Blue (RUS) ![]() ![]() | Marshala Rusan Viscount Russian Blue (RUS) | |||||||||||||||||
Eilandonna Cindy Russian Blue (RUS) | ||||||||||||||||||
: GC Desertrose Annanuska Russian Blue (RUS) Inbreeding coefficient: 10.06 % (4) - 16.07 % (10) Ancestor loss coefficient: 76.67 % (4) - 12.41 % (10) ![]() ![]() | : CH Merlow Czar Alik Russian Blue (RUS) ![]() ![]() | : Gld Plat. DGC Merlow Czar Valery Russian Blue (RUS) ![]() ![]() | CH, DGC Myemgay Blu Fozzie Bear Russian Blue (RUS) | |||||||||||||||
Kezhma Za Kisanka Russian Blue (RUS) | ||||||||||||||||||
: GC Merlow Czar Anisha Russian Blue (RUS) ![]() ![]() | DGC Globury Chekhov Russian Blue (RUS) | |||||||||||||||||
CH Merlow Czar Lyubov Russian Blue (RUS) | ||||||||||||||||||
: Lynenstan Woneta Russian Blue (RUS) ![]() ![]() | : Merlow Czar Yashka Russian Blue (RUS) ![]() ![]() | CH Keezhma Za Vladimir Russian Blue (RUS) | ||||||||||||||||
CH Merlow Czar Pavlova Russian Blue (RUS) | ||||||||||||||||||
: Merlow Czar Yulia Russian Blue (RUS) ![]() ![]() | CH, DGC Myemgay Blu Fozzie Bear Russian Blue (RUS) | |||||||||||||||||
Merlow Czar Serafima Russian Blue (RUS) |