| ||||||||||||||||||
Sire: CH Skyway Rajah of Simbelair Persian white amber/copper/gold-eyed (PER w 62) 04 April 1964 Inbreeding coefficient: 20.09 % (4) - 21.80 % (10) Ancestor loss coefficient: 66.67 % (4) - 21.25 % (10) | Sire's sire: CH Skyway Gai Duke of Evergreen Persian white amber/copper/gold-eyed (PER w 62) | Sire's sire's sire: Stonybrook Charlie Brown Persian blue (PER a) | DCH Texas Valiant Prince of Lynwood Persian blue (PER a) | |||||||||||||||
Pearl Harbor R. J. of Stonybrook Persian (PER) | ||||||||||||||||||
Sire's sire's dam: CH Skyway Little Winnie Persian white amber/copper/gold-eyed (PER w 62) | Windibank Winki of Karen Hills Persian white amber/copper/gold-eyed (PER w 62) | |||||||||||||||||
Erin Cherub of Evergreen Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||
Sire's dam: CH Skyway Charlene Persian blue (PER a) | Sire's dam's sire: Stonybrook Charlie Brown Persian blue (PER a) | DCH Texas Valiant Prince of Lynwood Persian blue (PER a) | ||||||||||||||||
Pearl Harbor R. J. of Stonybrook Persian (PER) | ||||||||||||||||||
Sire's dam's dam: Erin Cherub of Evergreen Persian white amber/copper/gold-eyed (PER w 62) | CH Melody of Greene Gardens Persian white blue-eyed (PER w 61) | |||||||||||||||||
Erin Pegeen II of Oakwood Persian white amber/copper/gold-eyed (PER w 62) | ||||||||||||||||||
Dam: CH Skyway Charlene Persian blue (PER a) 22 April 1961 Inbreeding coefficient: 0.00% (4) - 4.05 % (10) Ancestor loss coefficient: 100.00 % (4) - 24.67 % (10) | Dam's sire: Stonybrook Charlie Brown Persian blue (PER a) | Dam's sire's sire: DCH Texas Valiant Prince of Lynwood Persian blue (PER a) | Khyber Triumph of Rubaiyat Persian blue (PER a) | |||||||||||||||
Periwinkle Fleur D´Esperance Persian blue (PER a) | ||||||||||||||||||
Dam's sire's dam: Pearl Harbor R. J. of Stonybrook Persian (PER) | Blue Chico of Pearl Harbor Persian blue (PER a) | |||||||||||||||||
CH Pearl Harbor Minuet Persian blue (PER a) | ||||||||||||||||||
Dam's dam: Erin Cherub of Evergreen Persian white amber/copper/gold-eyed (PER w 62) | Dam's dam's sire: CH Melody of Greene Gardens Persian white blue-eyed (PER w 61) | Ch Purr-Zhan Pearl Harbor Swami Persian blue (PER a) | ||||||||||||||||
My Alice Blue Gown Persian white blue-eyed (PER w 61) | ||||||||||||||||||
Dam's dam's dam: Erin Pegeen II of Oakwood Persian white amber/copper/gold-eyed (PER w 62) | Como Comrade o´Erin Persian blue (PER a) | |||||||||||||||||
Erin Pegeen Persian white odd-eyed (PER w 63) |