| ||||||||||||||||||
Sire: GC Zoda Gold Dust of Rodabi Persian cream (PER e) 23 June 1961 Inbreeding coefficient: 0.00% (4) - 3.67 % (10) Ancestor loss coefficient: 90.00 % (4) - 28.28 % (10) | Sire's sire: CH Zoda Frivolous of Pensford Persian cream (PER e) | Sire's sire's sire: CH Foxburrow Frivolous of Pensford Persian blue (PER a) | Eng Ch Dylan of Allington Persian blue (PER a) | |||||||||||||||
Herries´ Helga Persian blue (PER a) | ||||||||||||||||||
Sire's sire's dam: CH Dawn of Pensford Persian blue & cream (PER g) | Eng Ch Astra of Pensford Persian blue (PER a) | |||||||||||||||||
Anchor Felicity Persian cream (PER e) | ||||||||||||||||||
Sire's dam: Fiddler´s Green Valerie of Zoda Persian cream (PER e) | Sire's dam's sire: Burque-Lee Honey B´ar of Fiddler´s Green Persian cream (PER e) | GC Onyx Sunlight of Cresthaven Persian blue (PER a) | ||||||||||||||||
CH Sunset Melody Persian cream (PER e) | ||||||||||||||||||
Sire's dam's dam: CH Fiddler´s Green Virginia Persian blue & cream (PER g) | Burque-Lee Honey B´ar of Fiddler´s Green Persian cream (PER e) | |||||||||||||||||
Azulita Vesta of Fiddler´s Green Persian blue (PER a) | ||||||||||||||||||
Dam: CH Spring Mt Mist of Rodabi Persian black smoke (PER ns) 16 May 1960 Inbreeding coefficient: 1.60 % (4) - 5.23 % (10) Ancestor loss coefficient: 93.33 % (4) - 29.14 % (10) | Dam's sire: QCH Nani-Lei Tiki Uwahi of Spring Mt Persian black smoke (PER ns) | Dam's sire's sire: CH Wimauma Pierrot of Zoda Persian blue (PER a) | CH Wimauma Ahoy Persian blue (PER a) | |||||||||||||||
Gaylands Pearl of Pensford Persian blue (PER a) | ||||||||||||||||||
Dam's sire's dam: CH Nani-Lei U´i Unini Persian black smoke (PER ns) | CH Nani-Lei King Lani Lei Persian black smoke (PER ns) | |||||||||||||||||
CH San Mateo Star of Nani-Lei Persian black smoke (PER ns) | ||||||||||||||||||
Dam's dam: CH Spring Mt Juno Persian black smoke (PER ns) | Dam's dam's sire: CH, DCH Nuikane of Spring Mt Persian black smoke (PER ns) | Nani-Lei Nuialoha of Rania Persian black smoke (PER ns) | ||||||||||||||||
CH Darktown Belle Persian black (PER n) | ||||||||||||||||||
Dam's dam's dam: CH Cinderella of Santa Rose Persian black smoke (PER ns) | Miles Barnaby Persian silver tabby (PER ns 22) | |||||||||||||||||
DCH Jade Snow of Spring Mountain Persian white amber/copper/gold-eyed (PER w 62) |