| ||||||||||||||||||
Sire: Ferncrest Beauty Boy Persian silver shell (PER ns 12) Inbreeding coefficient: 40.78 % (4) - 40.78 % (9) Ancestor loss coefficient: 47.62 % (4) - 24.10 % (10) | Sire's sire: Prince Raschid of Ferncrest Persian silver shell (PER ns 12) | Sire's sire's sire: Lariston Lover II Persian black smoke (PER ns) | Lariston Lover Persian silver shell (PER ns 12) | |||||||||||||||
Katrinka Fennette Persian black smoke (PER ns) | ||||||||||||||||||
Sire's sire's dam: Katrinka Fennette Persian black smoke (PER ns) | Flying Cloud Persian silver tabby (PER ns 22) | |||||||||||||||||
Dulcie Curitza Persian black smoke (PER ns) | ||||||||||||||||||
Sire's dam: Dulcetia Persian silver shell (PER ns 12) | Sire's dam's sire: Prince Raschid of Ferncrest Persian silver shell (PER ns 12) | Lariston Lover II Persian black smoke (PER ns) | ||||||||||||||||
Katrinka Fennette Persian black smoke (PER ns) | ||||||||||||||||||
Sire's dam's dam: Dulcie Curitza Persian black smoke (PER ns) | ||||||||||||||||||
Dam: Cleopatra of Hillandale Persian silver shell (PER ns 12) 27 May 1931 Inbreeding coefficient: 0.00% (4) - 4.75 % (10) Ancestor loss coefficient: 91.67 % (4) - 33.52 % (10) | Dam's sire: CH Vagabond Prince Persian shaded silver (PER ns 11) | Dam's sire's sire: Sir Wallace of Van Vert Persian silver shell (PER ns 12) | CH, DCH Romeo Silver Dyke Persian shaded silver (PER ns 11) | |||||||||||||||
Sister (aca Sir Wallace) Persian black smoke (PER ns) | ||||||||||||||||||
Dam's sire's dam: Little Girl (aca vagabond prince) Persian silver shell (PER ns 12) | Titobunchfife Persian silver tabby (PER ns 22) | |||||||||||||||||
Brentwood Little Sister Persian black smoke (PER ns) | ||||||||||||||||||
Dam's dam: Love Lee Dare Persian silver shell (PER ns 12) | Dam's dam's sire: Buddy Chicko of Van Wert Persian shaded silver (PER ns 11) | Silver Knight of Princess Cattery Persian black smoke (PER ns) | ||||||||||||||||
Lady Chinchilla Persian silver shell (PER ns 12) | ||||||||||||||||||
Dam's dam's dam: Ohler Bebe Persian shaded silver (PER ns 11) | Quinton of Ramona Persian black smoke (PER ns) | |||||||||||||||||
Gloria Daydream Persian black smoke (PER ns) |