| ||||||||||||||||||
Sire: GC Duffy of Beverly-Serrano Persian silver shell (PER ns 12) 07 October 1941 Inbreeding coefficient: 3.27 % (4) - 5.24 % (10) Ancestor loss coefficient: 90.00 % (4) - 31.13 % (10) | Sire's sire: CH Starlight Heart Bandit Ii Persian silver shell (PER ns 12) | Sire's sire's sire: CH Starlight Heart Bandit Persian shaded silver (PER ns 11) | My Wedge of Wedgewood Persian silver shell (PER ns 12) | |||||||||||||||
CH Silver Cleora of Gayland Persian shaded silver (PER ns 11) | ||||||||||||||||||
Sire's sire's dam: Workman Little Chubby (aka Little Chubby) Persian silver shell (PER ns 12) | Lariston Romeo Persian silver shell (PER ns 12) | |||||||||||||||||
Cleopatra of Hillandale Persian silver shell (PER ns 12) | ||||||||||||||||||
Sire's dam: CH Chiquita Linda of Beverly-Serrano Persian shaded silver (PER ns 11) | Sire's dam's sire: CH Arlington Leo of Allington Persian silver shell (PER ns 12) | Thistledown Carus Persian silver shell (PER ns 12) | ||||||||||||||||
Dorette of Allington Persian silver shell (PER ns 12) | ||||||||||||||||||
Sire's dam's dam: CH Wahoo Lady Cozette (aka Lady Cozette) Persian silver shell (PER ns 12) | Hazelett Sonny Boy Persian shaded silver (PER ns 11) | |||||||||||||||||
Cleopatra of Hillandale Persian silver shell (PER ns 12) | ||||||||||||||||||
Dam: Anabel of Beverly-Serrano Persian silver shell (PER ns 12) 06 July 1942 Inbreeding coefficient: 31.65 % (4) - 32.67 % (10) Ancestor loss coefficient: 66.67 % (4) - 24.21 % (10) | Dam's sire: CH Silver Don of Beverly-Serrano Persian silver shell (PER ns 12) | Dam's sire's sire: Starlight Sir Lee Persian silver shell (PER ns 12) | CH Arlington Leo of Allington Persian silver shell (PER ns 12) | |||||||||||||||
Heart Bandit Silver Echo of Starlight Persian silver shell (PER ns 12) | ||||||||||||||||||
Dam's sire's dam: CH Chiquita Linda of Beverly-Serrano Persian shaded silver (PER ns 11) | CH Arlington Leo of Allington Persian silver shell (PER ns 12) | |||||||||||||||||
CH Wahoo Lady Cozette (aka Lady Cozette) Persian silver shell (PER ns 12) | ||||||||||||||||||
Dam's dam: CH Chiquita Linda of Beverly-Serrano Persian shaded silver (PER ns 11) | Dam's dam's sire: CH Arlington Leo of Allington Persian silver shell (PER ns 12) | Thistledown Carus Persian silver shell (PER ns 12) | ||||||||||||||||
Dorette of Allington Persian silver shell (PER ns 12) | ||||||||||||||||||
Dam's dam's dam: CH Wahoo Lady Cozette (aka Lady Cozette) Persian silver shell (PER ns 12) | Hazelett Sonny Boy Persian shaded silver (PER ns 11) | |||||||||||||||||
Cleopatra of Hillandale Persian silver shell (PER ns 12) |