| ||||||||||||||||||
Sire: Idmiston Pale Puma Persian blue (PER a) 22 June 1944 Inbreeding coefficient: 1.57 % (4) - 6.02 % (10) Ancestor loss coefficient: 89.29 % (4) - 21.28 % (10) | Sire's sire: Tweedledum of Dunesk Persian blue (PER a) | Sire's sire's sire: Townfield Harmony Persian blue (PER a) | Ch Townfield Noblesse Oblige Persian (PER) | |||||||||||||||
Townfield Pearl´s Pride Persian (PER) | ||||||||||||||||||
Sire's sire's dam: Appleblossom of Dunesk Persian blue (PER a) | Ciro of Henley Persian blue (PER a) | |||||||||||||||||
Delphinium of Dunesk Persian blue (PER a) | ||||||||||||||||||
Sire's dam: Idmiston Ruby Persian blue (PER a) | Sire's dam's sire: Woodchurch Roy Persian (PER) | Eng CH Mischief of Bredon Persian blue (PER a) | ||||||||||||||||
Woodchurch Rosette Persian blue (PER a) | ||||||||||||||||||
Sire's dam's dam: Amber (dam of Idmiston Ruby) Persian (PER) | Eng CH Dion of Allington Persian blue (PER a) | |||||||||||||||||
Lucinda Persian (PER) | ||||||||||||||||||
Dam: Carlton Tunice Persian blue (PER a) 16 April 1943 Inbreeding coefficient: 2.36 % (4) - 7.42 % (10) Ancestor loss coefficient: 93.33 % (4) - 22.63 % (10) | Dam's sire: The Playboy of the Court Persian (PER) | Dam's sire's sire: Colneside Beniamino Persian (PER) | Eng Ch Benjamin of Westfield Persian blue (PER a) | |||||||||||||||
Rosedew of Sandford Persian blue (PER a) | ||||||||||||||||||
Dam's sire's dam: Eng Ch Fifinella of the Court Persian blue (PER a) | Eng Ch Raleigh Persian blue (PER a) | |||||||||||||||||
Pierrette of the Court Persian blue (PER a) | ||||||||||||||||||
Dam's dam: Carlton Black Bess Persian black (PER n) | Dam's dam's sire: Eng Ch Hillingdon Jackdaw Persian black (PER n) | Darling of Dunesk Persian (PER) | ||||||||||||||||
Hillingdon Black Pansy Persian black (PER n) | ||||||||||||||||||
Dam's dam's dam: Carlton Mitzie Persian (PER) | Eng CH Mischief of Bredon Persian blue (PER a) | |||||||||||||||||
Carlton Betty Persian blue (PER a) |