| ||||||||||||||||||
Sire: Ru-Ling Rhapsody Persian blue (PER a) 09 April 1946 Inbreeding coefficient: 4.81 % (4) - 9.09 % (10) Ancestor loss coefficient: 83.33 % (4) - 27.53 % (10) | Sire's sire: CH Chu-Mischief of White Birch Persian blue (PER a) | Sire's sire's sire: CH Lavender Chu-Chu Persian blue (PER a) | Eng CH Mischief of Bredon Persian blue (PER a) | |||||||||||||||
CH Gloria of Cherrington Persian blue (PER a) | ||||||||||||||||||
Sire's sire's dam: Sweetest Thing of White Birch Persian blue (PER a) | Azurevale Rajah Persian blue (PER a) | |||||||||||||||||
Monette of White Birch Persian blue (PER a) | ||||||||||||||||||
Sire's dam: Lavender Moormead Lysbeth Persian blue (PER a) | Sire's dam's sire: Eng Ch Laughton Laurel Persian blue (PER a) | Eng CH Mischief of Bredon Persian blue (PER a) | ||||||||||||||||
Laughton Lucy Persian (PER) | ||||||||||||||||||
Sire's dam's dam: Wee Wee Persian blue (PER a) | Colneside Caruso Persian blue (PER a) | |||||||||||||||||
Mischievette Persian blue (PER a) | ||||||||||||||||||
Dam: Ru-Ling Roxanna Persian blue (PER a) 20 July 1947 Inbreeding coefficient: 0.81 % (4) - 5.44 % (10) Ancestor loss coefficient: 93.33 % (4) - 29.60 % (10) | Dam's sire: CH Lavender Blue Blaze of Ru-Ling Persian blue (PER a) | Dam's sire's sire: CH Lavender Chu-Chu Persian blue (PER a) | Eng CH Mischief of Bredon Persian blue (PER a) | |||||||||||||||
CH Gloria of Cherrington Persian blue (PER a) | ||||||||||||||||||
Dam's sire's dam: CH Laughton Delphine Persian blue (PER a) | EngCH Laughton Jackanapes Persian black (PER n) | |||||||||||||||||
Ch Laughton Blue Butterfly Persian blue (PER a) | ||||||||||||||||||
Dam's dam: Lady Prissy Gray Persian blue (PER a) | Dam's dam's sire: Beau Geste Joel of Seven Elms Persian blue (PER a) | Bunkered of Balbedie Persian blue (PER a) | ||||||||||||||||
Wendona of Elgrove Persian blue (PER a) | ||||||||||||||||||
Dam's dam's dam: Sweet Kiss Persian blue (PER a) | CH Del-Dee of Flo-mar Persian blue (PER a) | |||||||||||||||||
Hoosier Blue Orchid Persian blue (PER a) |