| ||||||||||||||||||
Sire: Sir Roderick Blue of Dixi-land Persian blue (PER a) 11 July 1933 Inbreeding coefficient: 1.67 % (4) - 6.81 % (10) Ancestor loss coefficient: 90.00 % (4) - 25.17 % (10) | Sire's sire: DGC Barrie of Branston of Central Crest Persian blue (PER a) | Sire's sire's sire: Son O´Flick Persian blue (PER a) | Flick-a-Maroo Persian blue (PER a) | |||||||||||||||
Mistress Billy Bumpet Persian blue (PER a) | ||||||||||||||||||
Sire's sire's dam: Priscilla of Branston Persian blue (PER a) | Eng CH Dion of Allington Persian blue (PER a) | |||||||||||||||||
Eve of Pensford Persian (PER) | ||||||||||||||||||
Sire's dam: Dixi-land Heroine Persian blue (PER a) | Sire's dam's sire: Ch Caesar of Dixi-Land Persian (PER) | Mason Prince Houston Persian (PER) | ||||||||||||||||
Dixi-Land Prima Maria Persian (PER) | ||||||||||||||||||
Sire's dam's dam: Dixi-land Daguerrotype Persian blue (PER a) | Dixi-Land Boris of Allington Persian (PER) | |||||||||||||||||
Dixi-land Wood Nymph Persian blue (PER a) | ||||||||||||||||||
Dam: Tarzanna Blue Persian blue (PER a) 13 July 1934 Inbreeding coefficient: 0.00% (4) - 4.78 % (10) Ancestor loss coefficient: 86.67 % (4) - 27.50 % (10) | Dam's sire: DGC Barrie of Branston of Central Crest Persian blue (PER a) | Dam's sire's sire: Son O´Flick Persian blue (PER a) | Flick-a-Maroo Persian blue (PER a) | |||||||||||||||
Mistress Billy Bumpet Persian blue (PER a) | ||||||||||||||||||
Dam's sire's dam: Priscilla of Branston Persian blue (PER a) | Eng CH Dion of Allington Persian blue (PER a) | |||||||||||||||||
Eve of Pensford Persian (PER) | ||||||||||||||||||
Dam's dam: Taupe Persian blue (PER a) | Dam's dam's sire: Hoosier Blue Cockade Persian blue (PER a) | CH Leander of Henley Persian blue (PER a) | ||||||||||||||||
Ch Hoosier Girl in a Blue Shawl Persian blue (PER a) | ||||||||||||||||||
Dam's dam's dam: Hoosier Blue Orchid Persian blue (PER a) | Ch Lavender Candidate of Greene Gardens Persian blue (PER a) | |||||||||||||||||
Ch Hoosier Girl in a Blue Shawl Persian blue (PER a) |