| ||||||||||||||||||
Sire: Herondale Mario of Bluacre Persian blue (PER a) 13 April 1943 Inbreeding coefficient: 3.23 % (4) - 8.54 % (10) Ancestor loss coefficient: 83.33 % (4) - 22.06 % (10) | Sire's sire: Callavorn Treatise of Herondale Persian blue (PER a) | Sire's sire's sire: GC Glenn Echo September Sunshine of Dunesk Persian blue (PER a) | Ch Daybreak of Dunesk Persian blue (PER a) | |||||||||||||||
Eng Ch Dewdrop of Dunesk Persian blue (PER a) | ||||||||||||||||||
Sire's sire's dam: Blue Katinka of Callavorn Persian blue (PER a) | CH Boris´ Blue Mist of Twin Oaks Persian blue (PER a) | |||||||||||||||||
Princess Blue Jeanne 2nd Persian blue (PER a) | ||||||||||||||||||
Sire's dam: Periwinkle Caprice of Herondale Persian blue (PER a) | Sire's dam's sire: CH Laughton Firefly Persian blue (PER a) | Eng Ch Petrarch of Allington Persian blue (PER a) | ||||||||||||||||
Ch Laughton Blue Butterfly Persian blue (PER a) | ||||||||||||||||||
Sire's dam's dam: CH Arverne Doll Baby Persian blue (PER a) | Ch Delmar Paul of Allington Persian (PER) | |||||||||||||||||
Arverne Silhouette of Signal Persian blue (PER a) | ||||||||||||||||||
Dam: Periwinkle Fleur D´Esperance Persian blue (PER a) 03 July 1944 Inbreeding coefficient: 0.00% (4) - 6.09 % (10) Ancestor loss coefficient: 96.67 % (4) - 26.52 % (10) | Dam's sire: GC Woodchurch Periwinkle Persian blue (PER a) | Dam's sire's sire: Ch Theydon Sunset Persian blue (PER a) | Eng Ch Laughton Laurel Persian blue (PER a) | |||||||||||||||
Cherrington Susie Persian (PER) | ||||||||||||||||||
Dam's sire's dam: Eng Ch Woodchurch April Blossom Persian blue (PER a) | Eng Ch Cedro of Callow Persian blue (PER a) | |||||||||||||||||
Woodchurch Nanette Persian (PER) | ||||||||||||||||||
Dam's dam: Dixi-Land Periwinkle Persian blue (PER a) | Dam's dam's sire: Ch Barbe Bleue Ahoy of Laguna Persian blue (PER a) | CH Blue Heather Christopher Robin of 7 Elms Persian blue (PER a) | ||||||||||||||||
Barbe Bleue Gorgeous Hussy Persian blue (PER a) | ||||||||||||||||||
Dam's dam's dam: Santa Maria of Khyber of Dixi-Land Persian blue (PER a) | Dixi-Land Boris of Allington Persian (PER) | |||||||||||||||||
Ch Khyber Blue Bell Marie of Kansas Persian blue (PER a) |