| ||||||||||||||||||
Sire: Sir Beautiful of The Seven Elms Persian blue (PER a) 19 June 1932 Inbreeding coefficient: 4.90 % (4) - 10.48 % (10) Ancestor loss coefficient: 83.33 % (4) - 21.35 % (10) | Sire's sire: Mischie of Seven Elms Persian blue (PER a) | Sire's sire's sire: Eng CH Mischief of Bredon Persian blue (PER a) | Cupid of Callow Persian blue (PER a) | |||||||||||||||
GC Dawn of Hope Persian blue (PER a) | ||||||||||||||||||
Sire's sire's dam: Lorelei of Culloden Persian blue (PER a) | Blessing of Culloden Persian blue (PER a) | |||||||||||||||||
Laughton Lucy Persian (PER) | ||||||||||||||||||
Sire's dam: GC Copper eyes of the Seven Elms Persian blue (PER a) | Sire's dam's sire: Bunkered of Balbedie Persian blue (PER a) | Flick-a-Maroo Persian blue (PER a) | ||||||||||||||||
Weekie Persian (PER) | ||||||||||||||||||
Sire's dam's dam: Wendona of Elgrove Persian blue (PER a) | Dazzler of Henley Persian blue (PER a) | |||||||||||||||||
Laughton Lucy Persian (PER) | ||||||||||||||||||
Dam: Coeur-de-lion Prima Donna Persian black (PER n) 21 March 1935 Inbreeding coefficient: 14.82 % (4) - 15.95 % (10) Ancestor loss coefficient: 73.33 % (4) - 30.53 % (10) | Dam's sire: Ch Up Sweep Persian (PER) | Dam's sire's sire: Ch Lavender Candidate of Greene Gardens Persian blue (PER a) | Ch Lavender Hiawatha of Hounslow Persian (PER) | |||||||||||||||
Ch Lavender Titania Persian (PER) | ||||||||||||||||||
Dam's sire's dam: Ch Blue Heather Black Raider Persian black (PER n) | Ch Oleta´s Host of Knight Persian black (PER n) | |||||||||||||||||
Donna Jeane Persian black (PER n) | ||||||||||||||||||
Dam's dam: Coeuer-de-lion Black Amazon Persian black (PER n) | Dam's dam's sire: Iris Hill Gama´s Shadow of Kaw Valley Persian black (PER n) | Ch Hendon Black Gama Persian black (PER n) | ||||||||||||||||
Ch Romany Kit of Kaw Valley Persian black (PER n) | ||||||||||||||||||
Dam's dam's dam: Ch Blue Heather Black Raider Persian black (PER n) | Ch Oleta´s Host of Knight Persian black (PER n) | |||||||||||||||||
Donna Jeane Persian black (PER n) |