| ||||||||||||||||||
: Sepps von Heidberg Persian white amber/copper/gold-eyed (PER w 62) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: | : Murphi von der Saale Persian white (PER w) | |||||||||||||||||
: Lizzy von Heidberg Persian white (PER w) | : Alex von Trireck Persian sinivalkea kaksivärinen (PER a 03) | Sohnuoki Persian (PER) | ||||||||||||||||
Yoo Hoos Persian (PER) | ||||||||||||||||||
: Gerda von Lohengrin Persian white (PER w) | Musok von Fraunstein Persian (PER) | |||||||||||||||||
Mizzi von der Sitt Persian (PER) | ||||||||||||||||||
: Marmolins Lizzie Persian blue (PER a) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: 100.00 % (4) - 51.26 % (10) | : Hafnia Samson Persian blue (PER a) | : Blue Boy of the Blue Blau Persian (PER) | ||||||||||||||||
: Musse von Rosenberg Persian (PER) | ||||||||||||||||||
: Dalia von Bärenklau Persian blue (PER a) | : Eng Ch Pierrot of the Court Persian blue (PER a) | Son O´Flick Persian blue (PER a) | ||||||||||||||||
Princess Una of the Court Persian blue (PER a) | ||||||||||||||||||
: Mutzi von Turse Persian (PER) | Blue Boy of the Blue Blau Persian (PER) | |||||||||||||||||
Tulle von Turse Persian (PER) |