| ||||||||||||||||||
Sire: GC Ren-Sim Guy of Furtado Persian blue point (PER a 33) 15 May 1971 Inbreeding coefficient: 17.37 % (4) - 39.90 % (10) Ancestor loss coefficient: 73.33 % (4) - 7.37 % (10) | Sire's sire: GC Ren-Sim Shai Persian blue point (PER a 33) | Sire's sire's sire: CH Belamere El Faryn of Ren-Sim Persian (PER) | DCH Chestermere Chan-Tao Persian blue point (PER a 33) | |||||||||||||||
DGC Sirhan Suti Phut of Belamere Persian seal point (PER n 33) | ||||||||||||||||||
Sire's sire's dam: CH Chestermere Wahkuna Tai of Ren-Sim Persian (PER) | GC Chestermere Chen-Soo Persian blue point (PER a 33) | |||||||||||||||||
GC Chestermere Dumpling Persian blue point (PER a 33) | ||||||||||||||||||
Sire's dam: CH Hen Little Blue Fox Persian blue (PER a) | Sire's dam's sire: CH Belamere El Faryn of Ren-Sim Persian (PER) | DCH Chestermere Chan-Tao Persian blue point (PER a 33) | ||||||||||||||||
DGC Sirhan Suti Phut of Belamere Persian seal point (PER n 33) | ||||||||||||||||||
Sire's dam's dam: Three Tuns Misty Blue Dawn Persian blue point (PER a 33) | Nevah-Tep Joye-Petes´ Patchy Persian blue point (PER a 33) | |||||||||||||||||
Nevah-Tep Sitsang of Three Tuns Persian seal point (PER n 33) | ||||||||||||||||||
Dam: CH Dior´s Fuzzy Pants of Devine Persian blue (PER a) 06 April 1978 Inbreeding coefficient: 13.61 % (4) - 18.35 % (10) Ancestor loss coefficient: 83.33 % (4) - 22.07 % (10) | Dam's sire: CH Wimauma Lazarus of Dior Persian blue (PER a) | Dam's sire's sire: GC Wimauma Heritage Persian blue (PER a) | Wimauma Sweetaboy Persian blue (PER a) | |||||||||||||||
CH Eirlys of Allington of Dixi-Land Persian blue (PER a) | ||||||||||||||||||
Dam's sire's dam: CH Wimauma Amity of Bean Ridge Persian blue (PER a) | CH Wimauma So Big of Zoda Persian blue (PER a) | |||||||||||||||||
CH Wimauma Amaryllis Persian blue (PER a) | ||||||||||||||||||
Dam's dam: Ti-Sai Neko of Dior Persian blue (PER a) | Dam's dam's sire: Wimauma Tamarisk of Ti-Sai Persian blue (PER a) | GC Wimauma Heritage Persian blue (PER a) | ||||||||||||||||
Wimauma Felicia Persian blue (PER a) | ||||||||||||||||||
Dam's dam's dam: CH Ti-Sai Ben-Ten Persian blue (PER a) | Vauxhall Shah of Kingshill Persian blue (PER a) | |||||||||||||||||
Kaguya-Hime Persian blue (PER a) |