| ||||||||||||||||||
Sire: Stonybrook Charlie Brown Persian blue (PER a) 01 April 1958 Inbreeding coefficient: 0.00% (4) - 9.54 % (10) Ancestor loss coefficient: 86.67 % (4) - 19.18 % (10) | Sire's sire: DCH Texas Valiant Prince of Lynwood Persian blue (PER a) | Sire's sire's sire: Khyber Triumph of Rubaiyat Persian blue (PER a) | Ch Khyber Boris II Persian blue (PER a) | |||||||||||||||
Kalypsa of Khyber Persian blue (PER a) | ||||||||||||||||||
Sire's sire's dam: Periwinkle Fleur D´Esperance Persian blue (PER a) | GC Woodchurch Periwinkle Persian blue (PER a) | |||||||||||||||||
Dixi-Land Periwinkle Persian blue (PER a) | ||||||||||||||||||
Sire's dam: Pearl Harbor R. J. of Stonybrook Persian (PER) | Sire's dam's sire: Blue Chico of Pearl Harbor Persian blue (PER a) | DGC Montpellier Glady Boy Persian cream (PER e) | ||||||||||||||||
CH Montpellier Reine Victoria Persian blue (PER a) | ||||||||||||||||||
Sire's dam's dam: CH Pearl Harbor Minuet Persian blue (PER a) | Blue Mistletoe of Pearl Harbor Persian blue (PER a) | |||||||||||||||||
CH Pearl Harbor Dainty Dot Persian blue (PER a) | ||||||||||||||||||
Dam: CH Longhills Michaelina Persian cream (PER e) 28 March 1955 Inbreeding coefficient: 12.63 % (4) - 16.79 % (10) Ancestor loss coefficient: 76.67 % (4) - 25.31 % (10) | Dam's sire: GC Longhills Michael Persian cream (PER e) | Dam's sire's sire: GC Longhill´s Red Treasure Persian red (PER d) | CH Wycliffe Black Jack of Longhill Persian black (PER n) | |||||||||||||||
CH Bali of Fourpaws of Shy´s Castle Persian red (PER d) | ||||||||||||||||||
Dam's sire's dam: Eiderdown Phian of Sea Crest Persian blue & cream (PER g) | CH Eiderdown Hoga-Baba Persian red (PER d) | |||||||||||||||||
CH Rosegate Gloria of Plumfield Persian blue & cream (PER g) | ||||||||||||||||||
Dam's dam: CH Longhill´s Halloween of Oblyn Persian tortoiseshell (PER f) | Dam's dam's sire: GC Longhill´s Red Treasure Persian red (PER d) | CH Wycliffe Black Jack of Longhill Persian black (PER n) | ||||||||||||||||
CH Bali of Fourpaws of Shy´s Castle Persian red (PER d) | ||||||||||||||||||
Dam's dam's dam: Ru-Ling Heather of Longhill Persian tortoiseshell (PER f) | CH Phyreside Minute Man of Ru-Ling Persian blue (PER a) | |||||||||||||||||
CH Maybank Almina of Ru-Ling Persian tortoiseshell (PER f) |