| ||||||||||||||||||
Sire: CH Mark of Allington Persian silver shell (PER ns 12) 25 April 1952 Inbreeding coefficient: 10.38 % (4) - 24.80 % (10) Ancestor loss coefficient: 76.67 % (4) - 10.24 % (10) | Sire's sire: CH Flambeau of Allington Persian silver shell (PER ns 12) | Sire's sire's sire: Sarisbury Simba Persian silver shell (PER ns 12) | Sylvandene Statesman Persian silver shell (PER ns 12) | |||||||||||||||
Sarisbury Seraph Persian silver shell (PER ns 12) | ||||||||||||||||||
Sire's sire's dam: CH Foxburrow Flame Persian silver shell (PER ns 12) | CH Rodney of Allington Persian silver shell (PER ns 12) | |||||||||||||||||
Foxburrow Camilla Persian silver shell (PER ns 12) | ||||||||||||||||||
Sire's dam: CH Musidora of Allington Persian silver shell (PER ns 12) | Sire's dam's sire: MacDuff of Allington Persian (PER) | David of Allington Persian (PER) | ||||||||||||||||
Donita of Thame Persian silver shell (PER ns 12) | ||||||||||||||||||
Sire's dam's dam: CH Felicity of Allington Persian silver shell (PER ns 12) | CH Rodney of Allington Persian silver shell (PER ns 12) | |||||||||||||||||
Dafnae of Allington Persian silver shell (PER ns 12) | ||||||||||||||||||
Dam: CH Fifinella of Allington Persian silver shell (PER ns 12) 07 June 1950 Inbreeding coefficient: 13.91 % (4) - 24.04 % (10) Ancestor loss coefficient: 76.67 % (4) - 12.50 % (10) | Dam's sire: Foxburrow Tilli Willi Persian silver shell (PER ns 12) | Dam's sire's sire: CH Rodney of Allington Persian silver shell (PER ns 12) | CH Duffy of Allington Persian silver shell (PER ns 12) | |||||||||||||||
Posey of Thame Persian silver shell (PER ns 12) | ||||||||||||||||||
Dam's sire's dam: EngCH Langherne Winsome Persian silver shell (PER ns 12) | Gossamer Will o Wisp Persian (PER) | |||||||||||||||||
Langherne Miami Persian silver shell (PER ns 12) | ||||||||||||||||||
Dam's dam: CH Felicity of Allington Persian silver shell (PER ns 12) | Dam's dam's sire: CH Rodney of Allington Persian silver shell (PER ns 12) | CH Duffy of Allington Persian silver shell (PER ns 12) | ||||||||||||||||
Posey of Thame Persian silver shell (PER ns 12) | ||||||||||||||||||
Dam's dam's dam: Dafnae of Allington Persian silver shell (PER ns 12) | David of Allington Persian (PER) | |||||||||||||||||
Faith of Correnden Persian silver shell (PER ns 12) |