| ||||||||||||||||||
: Marius Rosa Glauca Turkish Angora blue silver spotted tabby with white (TUA as 09 24) Inbreeding coefficient: 8.92 % (4) - 14.33 % (10) Ancestor loss coefficient: 83.33 % (4) - 6.12 % (12) ![]() ![]() | : GIC Shanna´s Ilyas Turkish Angora black smoke with white (TUA ns 09) ![]() ![]() | : IC Shanna´s Atilla-Refan Turkish Angora cream tabby with white (TUA e 09 22) ![]() ![]() | CH Soylu de Saint Glinglin Turkish Angora white odd-eyed (TUA w 63) | |||||||||||||||
Shanna´s Yasmine-Sevinc Turkish Angora cream tabby (TUA e 22) | ||||||||||||||||||
: EC Shanna´s Silver Maroesja Turkish Angora silver tabby (TUA ns 22) ![]() ![]() | Murrat von Kedi Arkadas Turkish Angora black (TUA n) | |||||||||||||||||
Shanna´s Sadjita-Jacinta Turkish Angora tortoiseshell smoke (TUA fs) | ||||||||||||||||||
: Shanna´s Fare-Mahvi Turkish Angora blue mackerel tabby with white (TUA a 09 23) ![]() ![]() | : IC Sindbad D´Inchmahome Turkish Angora blue spotted tabby with white (TUA a 09 24) ![]() ![]() | Shanna´s Ramosis-Kureel Turkish Angora cream tabby (TUA e 22) | ||||||||||||||||
Medea D´Inchmahome Turkish Angora brown spotted tabby with white (TUA n 09 24) | ||||||||||||||||||
: Shanna´s Sherrazade Arsiz Turkish Angora tortoiseshell with white (TUA f 09) ![]() ![]() | IC Shanna´s Atilla-Refan Turkish Angora cream tabby with white (TUA e 09 22) | |||||||||||||||||
Shanna´s Soraya-Myra Turkish Angora tortoiseshell with white (TUA f 09) | ||||||||||||||||||
: Saltimbanco´s Shahin Turkish Angora calico smoke (TUA fs 09) Inbreeding coefficient: 14.13 % (4) - 18.75 % (10) Ancestor loss coefficient: 70.00 % (4) - 26.29 % (10) ![]() ![]() | : Mihrimah´s Ocak Ben Galip Turkish Angora black smoke (TUA ns) ![]() ![]() | : IC Galip-Kedi von Wasserloos Turkish Angora red (cameo) silver mackerel tabby (TUA ds 23) ![]() ![]() | Mihrimah´s Deniz Turkish Angora blue classic tabby (TUA a 22) | |||||||||||||||
EC Encala Kedi von Wasserloos Turkish Angora white amber/copper/gold-eyed (TUA w 62) | ||||||||||||||||||
: CH Mihrimah’s Eyvallah Turkish Angora tortoiseshell smoke (TUA fs) ![]() ![]() | Mihrimah´s Afacan Turkish Angora brown tabby (agouti) (TUA n 21) | |||||||||||||||||
Chikowana´s Batum Turkish Angora tortoiseshell smoke (TUA fs) | ||||||||||||||||||
: GIC Mihrimah´s Nilüfer Turkish Angora calico smoke (TUA fs 09) ![]() ![]() | : IC Galip-Kedi von Wasserloos Turkish Angora red (cameo) silver mackerel tabby (TUA ds 23) ![]() ![]() | Mihrimah´s Deniz Turkish Angora blue classic tabby (TUA a 22) | ||||||||||||||||
EC Encala Kedi von Wasserloos Turkish Angora white amber/copper/gold-eyed (TUA w 62) | ||||||||||||||||||
: Yalaca-Kiralice von Mudanya Turkish Angora white blue-eyed (TUA w 61) ![]() ![]() | GIC Mein-Joschi Kiral von Mudanya Turkish Angora white blue-eyed (TUA w 61) | |||||||||||||||||
Tahlili Kiralice von Mudanya Turkish Angora tortoiseshell (TUA f) |