| ||||||||||||||||||
: CH Arthur of Bali-Kie Balinese seal point (BAL n) Inbreeding coefficient: 0.00% (4) - 0.00 % (9) Ancestor loss coefficient: ![]() ![]() | : CH El Gato Bali-Wizard of Ti-Mau Balinese seal point (BAL n) ![]() ![]() | : El Gato Clyde´s Teaspoon Balinese seal point (BAL n) ![]() ![]() | Quetealcoatl Balinese (BAL) | |||||||||||||||
Dunmaur Mitzi Murphy of El Gato Balinese seal point (BAL n) | ||||||||||||||||||
: Dunmaur Mitzi Murphy of El Gato Balinese seal point (BAL n) ![]() ![]() | ||||||||||||||||||
: Holland´s Farm Kie-Shi of Ti-Mau Balinese seal point (BAL n) ![]() ![]() | ||||||||||||||||||
: Bali-Kie Saki-Tu Balinese seal point (BAL n) Inbreeding coefficient: 0.00% (4) - 0.00 % (10) Ancestor loss coefficient: 83.33 % (4) - 60.71 % (10) ![]() ![]() | : CH Arthur of Bali-Kie Balinese seal point (BAL n) ![]() ![]() | : CH El Gato Bali-Wizard of Ti-Mau Balinese seal point (BAL n) ![]() ![]() | El Gato Clyde´s Teaspoon Balinese seal point (BAL n) | |||||||||||||||
Dunmaur Mitzi Murphy of El Gato Balinese seal point (BAL n) | ||||||||||||||||||
: Holland´s Farm Kie-Shi of Ti-Mau Balinese seal point (BAL n) ![]() ![]() | ||||||||||||||||||
: Holland´s Farm Blusindha Balinese blue point (BAL a) ![]() ![]() | : USA CH Holland´s Farm Bali-Merapi Balinese blue point (BAL a) ![]() ![]() | USA CH Holland´s Farm Bali-Katuk Balinese (BAL) | ||||||||||||||||
CH Holland´s Farm Bali-Saba Balinese seal point (BAL n) | ||||||||||||||||||
: CH Holland´s Farm Bali-Noma Balinese blue point (BAL a) ![]() ![]() | CH Rai-Mar´s Sputnik of Holland´s Farm Balinese blue point (BAL a) | |||||||||||||||||
Holland´s Farm Sheila Balinese seal point (BAL n) |