| ||||||||||||||||||
Sire: Malmary SonOfTaff Persian blue (PER a) 12 May 1949 Inbreeding coefficient: 0.00% (4) - 9.60 % (10) Ancestor loss coefficient: 92.86 % (4) - 21.99 % (10) | Sire's sire: Mokoia Tafete Persian blue (PER a) | Sire's sire's sire: Eng CH Mischief of Bredon Persian blue (PER a) | Cupid of Callow Persian blue (PER a) | |||||||||||||||
GC Dawn of Hope Persian blue (PER a) | ||||||||||||||||||
Sire's sire's dam: Mokoia Moa Persian blue (PER a) | Donald of Dunesk Persian (PER) | |||||||||||||||||
Moonbeam of Dunesk Persian (PER) | ||||||||||||||||||
Sire's dam: Skeete Gaye Persian blue (PER a) | Sire's dam's sire: Deebank Roy Persian (PER) | Eng Ch Ace of Pensford Persian (PER) | ||||||||||||||||
Pansy of Pensford Persian blue (PER a) | ||||||||||||||||||
Sire's dam's dam: Lakeside Pansy Persian blue (PER a) | Blue Panther of Henley Persian blue (PER a) | |||||||||||||||||
Idmiston Jewel Persian (PER) | ||||||||||||||||||
Dam: Redwalls Crinoline Persian blue & cream (PER g) 01 June 1950 Inbreeding coefficient: 0.00% (4) - 4.31 % (10) Ancestor loss coefficient: 100.00 % (4) - 26.90 % (10) | Dam's sire: Sco Ruston Ravisant Persian blue (PER a) | Dam's sire's sire: Eng Ch Southway Nicholas Persian (PER) | ENG CH Dickon of Allington Persian blue (PER a) | |||||||||||||||
Southway Whiz Persian blue (PER a) | ||||||||||||||||||
Dam's sire's dam: Sco Ruston Kalisa Persian blue (PER a) | Cantab Darius Persian blue (PER a) | |||||||||||||||||
Sco Ruston Cara Mia Persian blue (PER a) | ||||||||||||||||||
Dam's dam: Anchor Cream Cracker Persian cream (PER e) | Dam's dam's sire: Optimist of Sunfield Persian (PER) | Timothy of Shatterway Persian blue (PER a) | ||||||||||||||||
Katcha of Sunfield Persian blue & cream (PER g) | ||||||||||||||||||
Dam's dam's dam: Sundorne Brandysnap Persian cream (PER e) | Pelham Puff Ball Persian cream (PER e) | |||||||||||||||||
Lady Langham Persian cream (PER e) |