| ||||||||||||||||||
Sire: DCH Sy-Mingo of Newton Siamese seal point (SIA n 33) 19 April 1932 Inbreeding coefficient: 1.56 % (4) - 2.14 % (10) Ancestor loss coefficient: 96.15 % (4) - 27.33 % (10) ![]() ![]() | Sire's sire: Thomas Vichnou Siamese seal point (SIA n 33) ![]() ![]() | Sire's sire's sire: Croham Vichnou Siamese seal point (SIA n 33) ![]() ![]() | CH Banco d´Isfahan Siamese seal point (SIA n 33) | |||||||||||||||
Kou-Kous De Bangkok Siamese seal point (SIA n 33) | ||||||||||||||||||
Sire's sire's dam: Pagan Siamese seal point (SIA n 33) ![]() ![]() | Beachcomber Siamese seal point (SIA n 33) | |||||||||||||||||
Ananda of Hayne Siamese seal point (SIA n 33) | ||||||||||||||||||
Sire's dam: CH Djer-Kit´s Chinkaling of Newton Siamese seal point (SIA n 33) ![]() ![]() | Sire's dam's sire: CH Bridgford Kim Siamese seal point (SIA n 33) ![]() ![]() | CH Ruan of Cornwall Siamese seal point (SIA n 33) | ||||||||||||||||
CH Chunky Siamese seal point (SIA n 33) | ||||||||||||||||||
Sire's dam's dam: CH Lotus of Colston Siamese seal point (SIA n 33) ![]() ![]() | CH Bonzo Siamese seal point (SIA n 33) | |||||||||||||||||
CH Rao of The Forest Siamese seal point (SIA n 33) | ||||||||||||||||||
Dam: CH Djer-Kit´s Chinkaling of Newton Siamese seal point (SIA n 33) 04 August 1927 Inbreeding coefficient: 7.63 % (4) - 9.07 % (10) Ancestor loss coefficient: 83.33 % (4) - 15.18 % (12) ![]() ![]() | Dam's sire: CH Bridgford Kim Siamese seal point (SIA n 33) ![]() ![]() | Dam's sire's sire: CH Ruan of Cornwall Siamese seal point (SIA n 33) ![]() ![]() | CH Mr Tailtop Siamese seal point (SIA n 33) | |||||||||||||||
CH Kinkina Siamese seal point (SIA n 33) | ||||||||||||||||||
Dam's sire's dam: CH Chunky Siamese seal point (SIA n 33) ![]() ![]() | CH Errol Siamese seal point (SIA n 33) | |||||||||||||||||
CH Whitie Siamese seal point (SIA n 33) | ||||||||||||||||||
Dam's dam: CH Lotus of Colston Siamese seal point (SIA n 33) ![]() ![]() | Dam's dam's sire: CH Bonzo Siamese seal point (SIA n 33) ![]() ![]() | Hamara Siamese seal point (SIA n 33) | ||||||||||||||||
Shelagh Siamese seal point (SIA n 33) | ||||||||||||||||||
Dam's dam's dam: CH Rao of The Forest Siamese seal point (SIA n 33) ![]() ![]() | Chulachom of The Forest Siamese seal point (SIA n 33) | |||||||||||||||||
Mia Song of The Forest Siamese seal point (SIA n 33) |