| ||||||||||||||||||
Sire: Lord Argent Persian silver shell (PER ns 12) 22 September 1894 Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: 100.00 % (4) - | Sire's sire: Silver Lambkin Persian silver shell (PER ns 12) | Sire's sire's sire: Eng CH Perso Persian blue smoke (PER as) | ||||||||||||||||
Sire's sire's dam: Beauty of Bridgeyate Persian silver shell (PER ns 12) | Fluffy (sire of Beauty of Bridgeyate) Persian silver tabby (PER ns 22) | |||||||||||||||||
Ch Chinnie Persian silver shell (PER ns 12) | ||||||||||||||||||
Sire's dam: Sylvie Persian (PER) | Sire's dam's sire: Eng Ch Topso Persian silver tabby (PER ns 22) | Tiglath Pileser Persian silver shell (PER ns 12) | ||||||||||||||||
Soupeya Lat Persian silver shell (PER ns 12) | ||||||||||||||||||
Sire's dam's dam: Stella of Dingley Persian silver tabby (PER ns 22) | ||||||||||||||||||
Dam: Kensington Melody Persian blue (PER a) Inbreeding coefficient: 6.38 % (4) - 7.35 % (10) Ancestor loss coefficient: 88.46 % (4) - 37.93 % (9) | Dam's sire: Lord Albemarle Persian black (PER n) | Dam's sire's sire: Eng Ch Johnnie Fawe Persian black (PER n) | Prince Charley Persian red tabby (PER d 22) | |||||||||||||||
Tabitha Persian tortoiseshell (PER f) | ||||||||||||||||||
Dam's sire's dam: Lady Bruin Persian black (PER n) | Eng CH Beauty Boy Persian blue (PER a) | |||||||||||||||||
Namoushka Persian (PER) | ||||||||||||||||||
Dam's dam: Vesta Persian black smoke (PER ns) | Dam's dam's sire: Ch Ranji Persian (PER) | Chin Chin Persian silver shell (PER ns 12) | ||||||||||||||||
Polly Persian (PER) | ||||||||||||||||||
Dam's dam's dam: Namoushka Persian (PER) | Tuan (Sire of Namoushka) Persian (PER) | |||||||||||||||||
Mimidatzi Persian silver tabby (PER ns 22) |