| ||||||||||||||||||
Sire: CH Prestwick Pertana Siamese seal point (SIA n 33) 11 November 1935 Inbreeding coefficient: 4.69 % (4) - 9.64 % (10) Ancestor loss coefficient: 90.00 % (4) - 15.16 % (12) ![]() ![]() | Sire's sire: Prestwick Perzephon Siamese seal point (SIA n 33) ![]() ![]() | Sire's sire's sire: Primley Zephon Siamese seal point (SIA n 33) ![]() ![]() | Hooka Jim Siamese seal point (SIA n 33) | |||||||||||||||
Xenia Siamese seal point (SIA n 33) | ||||||||||||||||||
Sire's sire's dam: Prestwick Permata Kechil Siamese seal point (SIA n 33) ![]() ![]() | CH Simzo Siamese seal point (SIA n 33) | |||||||||||||||||
Kechil Siamese seal point (SIA n 33) | ||||||||||||||||||
Sire's dam: Hoveton Sultana Siamese seal point (SIA n 33) ![]() ![]() | Sire's dam's sire: Tomrong Siamese seal point (SIA n 33) ![]() ![]() | CH Prestwick Mata Biru Siamese seal point (SIA n 33) | ||||||||||||||||
Fragoletta Siamese seal point (SIA n 33) | ||||||||||||||||||
Sire's dam's dam: Istana Siamese seal point (SIA n 33) ![]() ![]() | CH Bonzo Siamese seal point (SIA n 33) | |||||||||||||||||
Marah Of Petaling Siamese seal point (SIA n 33) | ||||||||||||||||||
Dam: Grafton Sable Toes Siamese seal point (SIA n 33) 11 July 1936 Inbreeding coefficient: 6.25 % (4) - 11.14 % (10) Ancestor loss coefficient: 83.33 % (4) - 21.15 % (10) ![]() ![]() | Dam's sire: Sean of Tara Siamese seal point (SIA n 33) ![]() ![]() | Dam's sire's sire: Soniboi Siamese seal point (SIA n 33) ![]() ![]() | Jimbois Siamese seal point (SIA n 33) | |||||||||||||||
Simour Siamese seal point (SIA n 33) | ||||||||||||||||||
Dam's sire's dam: Makong of Drumblair Siamese seal point (SIA n 33) ![]() ![]() | Marland Alto Siamese seal point (SIA n 33) | |||||||||||||||||
Marland Soprano Siamese seal point (SIA n 33) | ||||||||||||||||||
Dam's dam: Tillicum Siamese seal point (SIA n 33) ![]() ![]() | Dam's dam's sire: CH Simzo Siamese seal point (SIA n 33) ![]() ![]() | CH Bonzo Siamese seal point (SIA n 33) | ||||||||||||||||
CH Simple Siamese seal point (SIA n 33) | ||||||||||||||||||
Dam's dam's dam: Lurline Siamese seal point (SIA n 33) ![]() ![]() | Snodon Siamese seal point (SIA n 33) | |||||||||||||||||
Mong Siamese seal point (SIA n 33) |