| ||||||||||||||||||
Sire: Myowne Caesar Persian blue (PER a) 10 July 1952 Inbreeding coefficient: 1.76 % (4) - 7.19 % (10) Ancestor loss coefficient: 96.67 % (4) - 23.14 % (10) | Sire's sire: Eng Ch Astra of Pensford Persian blue (PER a) | Sire's sire's sire: Valleyend´s Blue Prince Persian blue (PER a) | Lavender Victory Persian cream (PER e) | |||||||||||||||
Bonne Nuit of Dunesk Persian blue (PER a) | ||||||||||||||||||
Sire's sire's dam: Bebe Of Pensford Persian blue (PER a) | Timothy of Shatterway Persian blue (PER a) | |||||||||||||||||
Judy of Pensford Persian (PER) | ||||||||||||||||||
Sire's dam: PR Trenton Verity Persian (PER) | Sire's dam's sire: Eng Ch Oxleys Peter John Persian blue (PER a) | The Playmate of the Court Persian blue (PER a) | ||||||||||||||||
Oxleys Blue Pearl Persian blue (PER a) | ||||||||||||||||||
Sire's dam's dam: Stanforth Dauntless Lady Persian (PER) | Eng Ch Ace of Pensford Persian (PER) | |||||||||||||||||
Bunchi Persian blue (PER a) | ||||||||||||||||||
Dam: CH Bourneside Black Topsy Persian black (PER n) 31 May 1950 Inbreeding coefficient: 1.71 % (4) - 7.44 % (9) Ancestor loss coefficient: 93.33 % (4) - 22.23 % (10) | Dam's sire: Eng Ch Bourneside´s Black Diamond Persian black (PER n) | Dam's sire's sire: Eng Ch Chadhurst´s Barry Persian black (PER n) | Nogo Persian blue (PER a) | |||||||||||||||
Chadhurst Gypsy Persian black (PER n) | ||||||||||||||||||
Dam's sire's dam: Eng Ch Bourneside´s Cleone Persian black (PER n) | Idmiston Rajah Persian blue (PER a) | |||||||||||||||||
Llantarnam Daphne Persian black (PER n) | ||||||||||||||||||
Dam's dam: Bourneside Fifi Persian blue & cream (PER g) | Dam's dam's sire: Pelham Puff Ball Persian cream (PER e) | Eng CH Widdington Warden Persian cream (PER e) | ||||||||||||||||
Pelham Hazel Persian cream (PER e) | ||||||||||||||||||
Dam's dam's dam: Bourneside Liane Persian blue (PER a) | Tweedledum of Dunesk Persian blue (PER a) | |||||||||||||||||
Bourneside Merrie Persian blue (PER a) |