Average of inbreeding and ancestor loss coeffients by breeds / 20 years
Average of Inbreeding coefficients for 4, 6 and 8 generations and Ancestor loss coefficients for 4, 6 and 10 generations by breeds calcuted from cats born in the last 20 year and which have full 4 generations pedigree and number of cats is at least 50.
| Breed | Cats | Inbreeding coefficient COI (4) | COI (6) | COI (8) | Ancestor Loss Coefficient ALC (4) | ALC (6) | ALC (10) | Max COI (10) | Min ALC (10) |
| American Curl longhar | 275 | 3,01 | 6,42 | 8,51 | 88,82 | 59,74 | 17,65 | 35,76 | 10,56 |
| American Curl shorthair | 75 | 2,81 | 5,56 | 7,61 | 89,11 | 61,04 | 17,56 | 18,38 | 13,07 |
| Burmilla | 361 | 3,23 | 5,63 | 8,80 | 91,14 | 66,94 | 20,94 | 35,19 | 4,74 |
| Nebelung longhair | 165 | 2,08 | 3,22 | 3,64 | 94,75 | 78,55 | 38,00 | 25,29 | 28,94 |
| Nebelung shorthair | 66 | 3,08 | 3,73 | 3,96 | 94,24 | 83,48 | 39,49 | 25,29 | 30,64 |
| Ocicat | 2 330 | 0,93 | 2,03 | 3,21 | 97,79 | 85,15 | 27,82 | 29,61 | 11,57 |
| Persian | 108 | 2,23 | 3,07 | 3,59 | 94,35 | 81,33 | 41,78 | 29,37 | 23,46 |
| Russian Blue | 12 098 | 1,77 | 2,68 | 3,62 | 95,20 | 82,81 | 34,30 | 40,58 | 8,57 |
| Siamese | 57 | 1,29 | 1,83 | 2,35 | 96,08 | 85,97 | 42,61 | 16,17 | 30,32 |
| Turkish Angora | 2 851 | 2,85 | 4,00 | 4,89 | 92,75 | 77,57 | 29,04 | 38,00 | 12,12 |
| Turkish Van | 243 | 1,75 | 2,83 | 3,89 | 95,78 | 81,13 | 21,40 | 33,47 | 10,98 |
| Total | |||||||||
| 18 629 | |||||||||
| Average (all cats) | |||||||||
| 2,52 | 4,30 | 5,45 | 92,90 | 74,68 | 28,99 | ||||
Tips for use