Average of inbreeding and ancestor loss coeffients by breeds / 20 years
Average of Inbreeding coefficients for 4, 6 and 8 generations and Ancestor loss coefficients for 4, 6 and 10 generations by breeds calcuted from cats born in the last 20 year and which have full 4 generations pedigree and number of cats is at least 50.
| Breed | Cats | Inbreeding coefficient COI (4) | COI (6) | COI (8) | Ancestor Loss Coefficient ALC (4) | ALC (6) | ALC (10) | Max COI (10) | Min ALC (10) |
| American Curl longhar | 266 | 2,90 | 6,35 | 8,47 | 89,16 | 60,05 | 17,52 | 35,76 | 10,56 |
| American Curl shorthair | 73 | 2,69 | 5,44 | 7,49 | 89,36 | 61,39 | 17,63 | 18,38 | 13,07 |
| Burmilla | 332 | 3,29 | 5,52 | 8,52 | 91,17 | 67,48 | 21,52 | 33,78 | 5,81 |
| Nebelung longhair | 165 | 2,08 | 3,22 | 3,64 | 94,75 | 78,55 | 38,00 | 25,29 | 28,94 |
| Nebelung shorthair | 66 | 3,08 | 3,73 | 3,96 | 94,24 | 83,48 | 39,49 | 25,29 | 30,64 |
| Ocicat | 2 173 | 0,90 | 1,96 | 3,12 | 97,86 | 85,49 | 28,26 | 29,61 | 11,57 |
| Persian | 94 | 1,94 | 2,74 | 3,25 | 95,11 | 82,40 | 42,42 | 13,59 | 27,13 |
| Russian Blue | 11 856 | 1,72 | 2,63 | 3,58 | 95,35 | 83,01 | 34,51 | 40,58 | 8,57 |
| Siamese | 51 | 1,42 | 1,97 | 2,48 | 95,88 | 85,88 | 42,85 | 16,17 | 30,32 |
| Turkish Angora | 2 671 | 2,80 | 3,94 | 4,80 | 92,86 | 77,69 | 29,32 | 38,00 | 12,12 |
| Turkish Van | 176 | 0,93 | 1,82 | 2,90 | 97,06 | 83,06 | 21,70 | 24,98 | 10,98 |
| Total | |||||||||
| 17 923 | |||||||||
| Average (all cats) | |||||||||
| 2,47 | 4,21 | 5,37 | 93,02 | 74,86 | 29,47 | ||||
Tips for use