Average of inbreeding and ancestor loss coeffients by breeds / 20 years
Average of Inbreeding coefficients for 4, 6 and 8 generations and Ancestor loss coefficients for 4, 6 and 10 generations by breeds calcuted from cats born in the last 20 year and which have full 4 generations pedigree and number of cats is at least 50.
| Breed | Cats | Inbreeding coefficient COI (4) | COI (6) | COI (8) | Ancestor Loss Coefficient ALC (4) | ALC (6) | ALC (10) | Max COI (10) | Min ALC (10) |
| American Curl longhar | 272 | 2,98 | 6,39 | 8,49 | 88,90 | 59,82 | 17,62 | 35,76 | 10,56 |
| American Curl shorthair | 73 | 2,69 | 5,44 | 7,49 | 89,36 | 61,39 | 17,63 | 18,38 | 13,07 |
| Burmilla | 337 | 3,33 | 5,66 | 8,70 | 91,07 | 67,13 | 21,33 | 33,78 | 5,81 |
| Nebelung longhair | 165 | 2,08 | 3,22 | 3,64 | 94,75 | 78,55 | 38,00 | 25,29 | 28,94 |
| Nebelung shorthair | 66 | 3,08 | 3,73 | 3,96 | 94,24 | 83,48 | 39,49 | 25,29 | 30,64 |
| Ocicat | 2 218 | 0,90 | 1,97 | 3,14 | 97,84 | 85,38 | 28,14 | 29,61 | 11,57 |
| Persian | 97 | 2,02 | 2,82 | 3,34 | 94,85 | 82,05 | 42,21 | 13,59 | 27,13 |
| Russian Blue | 11 848 | 1,74 | 2,65 | 3,59 | 95,28 | 82,93 | 34,42 | 40,58 | 8,57 |
| Siamese | 52 | 1,42 | 1,99 | 2,51 | 95,83 | 85,63 | 42,72 | 16,17 | 30,32 |
| Turkish Angora | 2 730 | 2,81 | 3,94 | 4,81 | 92,83 | 77,70 | 29,26 | 38,00 | 12,12 |
| Turkish Van | 203 | 1,78 | 2,71 | 3,79 | 96,03 | 81,99 | 21,26 | 33,47 | 10,98 |
| Total | |||||||||
| 18 061 | |||||||||
| Average (all cats) | |||||||||
| 2,50 | 4,26 | 5,39 | 93,00 | 74,92 | 29,11 | ||||
Tips for use