Average of inbreeding and ancestor loss coeffients by breeds / 20 years
Average of Inbreeding coefficients for 4, 6 and 8 generations and Ancestor loss coefficients for 4, 6 and 10 generations by breeds calcuted from cats born in the last 20 year and which have full 4 generations pedigree and number of cats is at least 50.
| Breed | Cats | Inbreeding coefficient COI (4) | COI (6) | COI (8) | Ancestor Loss Coefficient ALC (4) | ALC (6) | ALC (10) | Max COI (10) | Min ALC (10) |
| American Curl longhar | 286 | 3,26 | 6,66 | 8,71 | 88,59 | 59,49 | 17,78 | 39,18 | 10,56 |
| American Curl shorthair | 75 | 2,81 | 5,56 | 7,61 | 89,11 | 61,04 | 17,56 | 18,38 | 13,07 |
| Burmilla | 368 | 3,23 | 5,71 | 8,92 | 91,03 | 66,63 | 20,75 | 35,19 | 4,74 |
| Nebelung longhair | 165 | 2,08 | 3,22 | 3,64 | 94,75 | 78,55 | 38,00 | 25,29 | 28,94 |
| Nebelung shorthair | 66 | 3,08 | 3,73 | 3,96 | 94,24 | 83,48 | 39,49 | 25,29 | 30,64 |
| Ocicat | 2 384 | 0,94 | 2,05 | 3,23 | 97,75 | 85,03 | 27,67 | 29,61 | 11,57 |
| Persian | 109 | 2,20 | 3,04 | 3,57 | 94,40 | 81,40 | 41,81 | 29,37 | 23,46 |
| Russian Blue | 12 213 | 1,78 | 2,69 | 3,63 | 95,20 | 82,79 | 34,18 | 40,58 | 8,57 |
| Siamese | 59 | 1,25 | 1,77 | 2,28 | 96,10 | 85,89 | 42,85 | 16,17 | 30,32 |
| Turkish Angora | 2 894 | 2,88 | 4,03 | 4,93 | 92,71 | 77,52 | 28,97 | 38,00 | 12,12 |
| Turkish Van | 263 | 1,62 | 2,75 | 3,85 | 95,89 | 80,96 | 21,08 | 33,47 | 10,98 |
| Total | |||||||||
| 18 882 | |||||||||
| Average (all cats) | |||||||||
| 2,55 | 4,36 | 5,53 | 92,80 | 74,38 | 28,85 | ||||
Tips for use