| |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| : Lambakin Sing To Me Mr C American Curl longhar (ACL) Inbreeding coefficient: 0.00% (4) - Ancestor loss coefficient: ![]() ![]() | : Miao Miao Madonna Non-recognized breed Inbreeding coefficient: 0.00% (4) - 0.00 % (8) Ancestor loss coefficient: 100.00 % (4) - 94.44 % (9) ![]() ![]() | : SGC (TICA) Earendil Aragorn The Strider American Curl longhar red mackerel tabby (ACL d 23) ![]() ![]() | : Beaks Nenya Non-recognized breed Inbreeding coefficient: 1.56 % (4) - 2.73 % (7) Ancestor loss coefficient: 90.48 % (4) - 50.98 % (8) ![]() ![]() | ||||||||||||||||||||||||||||||||||
| : Kopikurl Beau Renard Non-recognized breed ![]() ![]() | |||||||||||||||||||||||||||||||||||||
| : Lambakin Sweet Betsy Non-recognized breed ![]() ![]() | |||||||||||||||||||||||||||||||||||||
| : Sierra Hill WC Fields American Curl longhar white amber/copper/gold-eyed (ACL w 62) Inbreeding coefficient: 0.00% (4) - 0.00 % (8) Ancestor loss coefficient: 100.00 % (4) - 93.75 % (8) ![]() ![]() | : Patriot American Heritage American Curl longhar white (ACL w) ![]() ![]() | : Curlniques Simeon American Curl longhar black (ACL n) ![]() ![]() | : Patriot Taxie Dancer American Curl longhar black and white (ACL n 03) ![]() ![]() | Curlniques Elisha of Patriot American Curl longhar black smoke (ACL ns) | Patriot Kelly Household pet longhair | : Sierra Hill Shirley American Curl longhar white (ACL w) ![]() ![]() | |||||||||||||||||||||||||||||||
| : Sierra Hill Scarlet O´Hara Non-recognized breed ![]() ![]() | |||||||||||||||||||||||||||||||||||||
| : TICA QGC Mihit Sir Peregrin of Beleriand American Curl longhar brown mackerel tabby (ACL n 23) Inbreeding coefficient: 0.00% (4) - 1.46 % (7) Ancestor loss coefficient: 78.26 % (4) - 51.22 % (7) ![]() ![]() | : CH (CFA) Mihit Christopher Robbins American Curl longhar seal point (ACL n 33) ![]() ![]() | : Mihit Pride and Joy American Curl longhar lilac tabby (lynx) point (ACL c 21 33) ![]() ![]() | Mihit Patrick Henry American Curl longhar cream tabby (lynx) point (ACL e 21 33) | Mihit Mervat American Curl longhar Himalayan pointed (ACL ? 33) | : Curlniques Tansy of Mihit American Curl longhar (ACL) ![]() ![]() | Pantara of Curlniques Household pet shorthair | Curlniques Mercedes American Curl longhar tortoiseshell (patched) tabby (ACL f 22) | : CH (CFA) Oddsnends Clawedia of Mihit American Curl longhar black (ACL n) ![]() ![]() | : Oddsnends Diablo American Curl longhar black (ACL n) ![]() ![]() | Oddsnends Lady Liberty American Curl longhar (ACL) | : Oddsnends Lady Liberty American Curl longhar (ACL) ![]() ![]() | Patriot Jonne Applesed of Geris American Curl longhar black with white (ACL n 09) | Serena´s Spell of Oddsnends Household pet shorthair | ||||||||||||||||||||||||
| : TICA QGC Mihit Sir Peregrin of Beleriand American Curl longhar brown mackerel tabby (ACL n 23) Inbreeding coefficient: 0.00% (4) - 1.46 % (7) Ancestor loss coefficient: 78.26 % (4) - 51.22 % (7) ![]() ![]() | : CH (CFA) Mihit Christopher Robbins American Curl longhar seal point (ACL n 33) ![]() ![]() | : Mihit Pride and Joy American Curl longhar lilac tabby (lynx) point (ACL c 21 33) ![]() ![]() | Mihit Patrick Henry American Curl longhar cream tabby (lynx) point (ACL e 21 33) | Mihit Mervat American Curl longhar Himalayan pointed (ACL ? 33) | : Curlniques Tansy of Mihit American Curl longhar (ACL) ![]() ![]() | Pantara of Curlniques Household pet shorthair | Curlniques Mercedes American Curl longhar tortoiseshell (patched) tabby (ACL f 22) | : CH (CFA) Oddsnends Clawedia of Mihit American Curl longhar black (ACL n) ![]() ![]() | : Oddsnends Diablo American Curl longhar black (ACL n) ![]() ![]() | Oddsnends Lady Liberty American Curl longhar (ACL) | : Oddsnends Lady Liberty American Curl longhar (ACL) ![]() ![]() | Patriot Jonne Applesed of Geris American Curl longhar black with white (ACL n 09) | Serena´s Spell of Oddsnends Household pet shorthair | ||||||||||||||||||||||||
| : Beaks Yoshi Non-recognized breed | |||||||||||||||||||||||||||||||||||||

: